MATCH DETAILS:
Location: Cologne, RheinEnergieStadion
Upcoming Information:UEFA Europa Conference League 06.10.2022
Competition: Partizan – Köln live
When/Date: 06.10.2022
Time: 3:00 pm
Repeat:Live
Prediction on Köln vs Partizan: Available
|
|
|
Prediction (the most likely score): 2:0
Probability of winning
Köln 68.15% | Draw 19.26% | Partizan 12.58% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.37 | 5 | 7.5 | ||
1.36 | 4.8 | 7 | ||
1.42 | 4.5 | 7 | ||
1.36 | 4.9 | 7.7 | ||
1.37 | 5.32 | 8.46 | ||
1.39 | 4.8 | 7 |
Short Preview
UEFA Europa Conference League Standings
Group A
Pl | W | D | L | Pts | |||
1 | Basaksehir | 2 | 2 | 0 | 0 | 7:0 | 6 |
2 | Hearts | 2 | 1 | 0 | 1 | 2:4 | 3 |
3 | RFS | 2 | 0 | 1 | 1 | 1:3 | 1 |
4 | Fiorentina | 2 | 0 | 1 | 1 | 1:4 | 1 |
Group B
Pl | W | D | L | Pts | |||
1 | West Ham | 2 | 2 | 0 | 0 | 6:3 | 6 |
2 | Anderlecht | 2 | 1 | 1 | 0 | 1:0 | 4 |
3 | FCSB | 2 | 0 | 1 | 1 | 1:3 | 1 |
4 | Silkeborg | 2 | 0 | 0 | 2 | 2:4 | 0 |
Group C
Pl | W | D | L | Pts | |||
1 | Villarreal | 2 | 2 | 0 | 0 | 6:4 | 6 |
2 | Lech Poznan | 2 | 1 | 0 | 1 | 7:5 | 3 |
3 | H. Beer Sheva | 2 | 0 | 1 | 1 | 1:2 | 1 |
4 | Austria Vienna | 2 | 0 | 1 | 1 | 1:4 | 1 |
Group D
Pl | W | D | L | Pts | |||
1 | FC Koln | 2 | 1 | 1 | 0 | 5:3 | 4 |
2 | Partizan | 2 | 0 | 2 | 0 | 4:4 | 2 |
3 | Nice | 2 | 0 | 2 | 0 | 2:2 | 2 |
4 | Slovacko | 2 | 0 | 1 | 1 | 5:7 | 1 |
Group E
Pl | W | D | L | Pts | |||
1 | AZ Alkmaar | 2 | 2 | 0 | 0 | 5:1 | 6 |
2 | Dnipro-1 | 2 | 1 | 0 | 1 | 3:2 | 3 |
3 | Apollon | 2 | 0 | 1 | 1 | 1:3 | 1 |
4 | Vaduz | 2 | 0 | 1 | 1 | 1:4 | 1 |
Group F
Pl | W | D | L | Pts | |||
1 | Gent | 2 | 1 | 1 | 0 | 3:0 | 4 |
2 | Djurgarden | 2 | 1 | 1 | 0 | 3:2 | 4 |
3 | Molde | 2 | 0 | 1 | 1 | 2:3 | 1 |
4 | Shamrock Rovers | 2 | 0 | 1 | 1 | 0:3 | 1 |
Group G
Pl | W | D | L | Pts | |||
1 | Slavia Prague | 2 | 1 | 1 | 0 | 4:3 | 4 |
2 | Sivasspor | 2 | 1 | 1 | 0 | 2:1 | 4 |
3 | FC Ballkani | 2 | 0 | 1 | 1 | 3:4 | 1 |
4 | CFR Cluj | 2 | 0 | 1 | 1 | 1:2 | 1 |
Group H
Pl | W | D | L | Pts | |||
1 | Basel | 2 | 2 | 0 | 0 | 4:1 | 6 |
2 | Pyunik Yerevan | 2 | 1 | 0 | 1 | 3:3 | 3 |
3 | Zalgiris | 2 | 0 | 1 | 1 | 0:1 | 1 |
4 | Slovan Bratislava | 2 | 0 | 1 | 1 | 0:2 | 1 |
Köln AND Partizan LAST MATCHES
Latest Results
18.09.22 VfL Bochum – 1. FC Köln – 1:1 15.09.22 1. FC Köln – 1. FC Slovácko – 4:2 11.09.22 1. FC Köln – Union Berlin – 0:1 08.09.22 OGC Nice – 1. FC Köln – 1:1 03.09.22 VfL Wolfsburg – 1. FC Köln – 2:4 |
28.09.22 Radnički Sremska Mitrovica – FK Partizan – 2:1 penalties 18.09.22 Radnik Surdulica – FK Partizan – 0:2 15.09.22 FK Partizan – OGC Nice – 1:1 11.09.22 FK Partizan – Mladost Lučani – 6:0 08.09.22 1. FC Slovácko – FK Partizan – 3:3 |
https://donnael.com/Soccer.php/Slavia-Prague/CFR-Cluj/1693375/
https://donnael.com/Soccer.php