MATCH DETAILS:
Location:
Upcoming Information:UEFA Europa Conference League 13.10.2022
Competition: AZ Alkmaar – Apollon Limassol live
When/Date: 13.10.2022
Time: 12:45 pm
Repeat:Live
Prediction on Apollon Limassol – AZ: Available
|
|
|
Probability of winning
Apollon Limassol 25.59% | Draw 27.28% | AZ 47.14% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
3.65 | 3.4 | 2 | ||
3.58 | 3.4 | 2.02 | ||
3.75 | 3.5 | 1.94 |
Short Preview
UEFA Europa Conference League Standings
Group A
Pl | W | D | L | Pts | |||
1 | Basaksehir | 3 | 2 | 1 | 0 | 7:0 | 7 |
2 | Fiorentina | 3 | 1 | 1 | 1 | 4:4 | 4 |
3 | Hearts | 3 | 1 | 0 | 2 | 2:7 | 3 |
4 | RFS | 3 | 0 | 2 | 1 | 1:3 | 2 |
Group B
Pl | W | D | L | Pts | |||
1 | West Ham | 3 | 3 | 0 | 0 | 7:3 | 9 |
2 | Anderlecht | 3 | 1 | 1 | 1 | 1:1 | 4 |
3 | Silkeborg | 3 | 1 | 0 | 2 | 7:4 | 3 |
4 | FCSB | 3 | 0 | 1 | 2 | 1:8 | 1 |
Group C
Pl | W | D | L | Pts | |||
1 | Villarreal | 3 | 3 | 0 | 0 | 11:4 | 9 |
2 | Lech Poznan | 3 | 1 | 1 | 1 | 7:5 | 4 |
3 | H. Beer Sheva | 3 | 0 | 2 | 1 | 1:2 | 2 |
4 | Austria Vienna | 3 | 0 | 1 | 2 | 1:9 | 1 |
Group D
Pl | W | D | L | Pts | |||
1 | Partizan | 3 | 1 | 2 | 0 | 5:4 | 5 |
2 | Nice | 3 | 1 | 2 | 0 | 3:2 | 5 |
3 | FC Koln | 3 | 1 | 1 | 1 | 5:4 | 4 |
4 | Slovacko | 3 | 0 | 1 | 2 | 5:8 | 1 |
Group E
Pl | W | D | L | Pts | |||
1 | AZ Alkmaar | 3 | 3 | 0 | 0 | 8:3 | 9 |
2 | Dnipro-1 | 3 | 1 | 1 | 1 | 5:4 | 4 |
3 | Vaduz | 3 | 0 | 2 | 1 | 3:6 | 2 |
4 | Apollon | 3 | 0 | 1 | 2 | 3:6 | 1 |
Group F
Pl | W | D | L | Pts | |||
1 | Djurgarden | 3 | 2 | 1 | 0 | 4:2 | 7 |
2 | Molde | 3 | 1 | 1 | 1 | 5:3 | 4 |
3 | Gent | 3 | 1 | 1 | 1 | 3:1 | 4 |
4 | Shamrock Rovers | 3 | 0 | 1 | 2 | 0:6 | 1 |
Group G
Pl | W | D | L | Pts | |||
1 | FC Ballkani | 3 | 1 | 1 | 1 | 7:7 | 4 |
2 | Sivasspor | 3 | 1 | 1 | 1 | 5:5 | 4 |
3 | Slavia Prague | 3 | 1 | 1 | 1 | 4:4 | 4 |
4 | CFR Cluj | 3 | 1 | 1 | 1 | 2:2 | 4 |
Group H
Pl | W | D | L | Pts | |||
1 | Basel | 3 | 2 | 0 | 1 | 4:3 | 6 |
2 | Pyunik Yerevan | 3 | 2 | 0 | 1 | 5:3 | 6 |
3 | Slovan Bratislava | 3 | 1 | 1 | 1 | 2:2 | 4 |
4 | Zalgiris | 3 | 0 | 1 | 2 | 0:3 | 1 |
Apollon Limassol AND AZ Alkmaar LAST MATCHES
Latest Results
06.10.22 AZ Alkmaar – Apollon Limassol – 3:2 01.10.22 Apollon Limassol – Paphos FC – 1:1 18.09.22 Nea Salamis – Apollon Limassol – 1:1 15.09.22 Apollon Limassol – FC Dnipro-1 – 1:3 11.09.22 Apollon Limassol – Omonia Nicosia – 2:1 |
06.10.22 AZ Alkmaar – Apollon Limassol – 3:2 01.10.22 FC Groningen – AZ Alkmaar – 1:4 18.09.22 AZ Alkmaar – Ajax Amsterdam – 2:1 15.09.22 AZ Alkmaar – FC Vaduz – 4:1 11.09.22 AZ Alkmaar – FC Twente – 1:1 |
https://donnael.com/Hockey.php/Skellefteå/Frölunda/82488/
https://donnael.com/Baseball.php