MATCH DETAILS:
Location: Barcelona, Camp Nou
Upcoming Information:UEFA Champions League 26.10.2022
Competition: Bayern – Barcelona live
When/Date: 26.10.2022
Time: 3:00 pm
Repeat:Live
Prediction on Barcelona v Bayern: Available
|
|
|
|
Score, Highlights
Prediction (the most likely score): 1:1
Probability of winning
| Barcelona 40.41% | Draw 25.55% | Bayern 34.03% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.3 | 3.7 | 2.8 | ||
| 2.33 | 3.65 | 2.8 | ||
| 2.4 | 3.75 | 2.8 | ||
| 2.46 | 3.9 | 2.95 | ||
| 2.35 | 3.6 | 2.8 | ||
| 2.37 | 3.64 | 2.83 | ||
| 2.35 | 3.7 | 2.8 |
Short Preview
UEFA Champions League Standings
Group A
| Pl | W | D | L | Pts | |||
| 1 | Napoli ✔ | 4 | 4 | 0 | 0 | 17:4 | 12 |
| 2 | Liverpool | 4 | 3 | 0 | 1 | 12:6 | 9 |
| 3 | Ajax | 4 | 1 | 0 | 3 | 8:12 | 3 |
| 4 | Rangers | 4 | 0 | 0 | 4 | 1:16 | 0 |
Group B
| Pl | W | D | L | Pts | |||
| 1 | Club Brugge KV | 4 | 3 | 1 | 0 | 7:0 | 10 |
| 2 | FC Porto | 4 | 2 | 0 | 2 | 6:6 | 6 |
| 3 | Atl. Madrid | 4 | 1 | 1 | 2 | 2:5 | 4 |
| 4 | Bayer Leverkusen | 4 | 1 | 0 | 3 | 2:6 | 3 |
Group C
| Pl | W | D | L | Pts | |||
| 1 | Bayern Munich ✔ | 4 | 4 | 0 | 0 | 13:2 | 12 |
| 2 | Inter | 4 | 2 | 1 | 1 | 6:5 | 7 |
| 3 | Barcelona | 4 | 1 | 1 | 2 | 8:7 | 4 |
| 4 | Plzen | 4 | 0 | 0 | 4 | 3:16 | 0 |
Group D
| Pl | W | D | L | Pts | |||
| 1 | Tottenham | 4 | 2 | 1 | 1 | 5:4 | 7 |
| 2 | Marseille | 4 | 2 | 0 | 2 | 6:4 | 6 |
| 3 | Sporting CP | 4 | 2 | 0 | 2 | 6:6 | 6 |
| 4 | Eintracht Frankfurt | 4 | 1 | 1 | 2 | 3:6 | 4 |
Group E
| Pl | W | D | L | Pts | |||
| 1 | Chelsea | 4 | 2 | 1 | 1 | 6:2 | 7 |
| 2 | Salzburg | 4 | 1 | 3 | 0 | 4:3 | 6 |
| 3 | AC Milan | 4 | 1 | 1 | 2 | 4:7 | 4 |
| 4 | D. Zagreb | 4 | 1 | 1 | 2 | 3:5 | 4 |
Group F
| Pl | W | D | L | Pts | |||
| 1 | Real Madrid ✔ | 4 | 3 | 1 | 0 | 8:2 | 10 |
| 2 | RB Leipzig | 4 | 2 | 0 | 2 | 6:7 | 6 |
| 3 | Shakhtar Donetsk | 4 | 1 | 2 | 1 | 7:5 | 5 |
| 4 | Celtic | 4 | 0 | 1 | 3 | 2:9 | 1 |
Group G
| Pl | W | D | L | Pts | |||
| 1 | Manchester City ✔ | 4 | 3 | 1 | 0 | 11:1 | 10 |
| 2 | Dortmund | 4 | 2 | 1 | 1 | 9:4 | 7 |
| 3 | Sevilla | 4 | 0 | 2 | 2 | 2:9 | 2 |
| 4 | FC Copenhagen | 4 | 0 | 2 | 2 | 0:8 | 2 |
Group H
| Pl | W | D | L | Pts | |||
| 1 | Paris SG | 4 | 2 | 2 | 0 | 7:4 | 8 |
| 2 | Benfica | 4 | 2 | 2 | 0 | 6:3 | 8 |
| 3 | Juventus | 4 | 1 | 0 | 3 | 5:7 | 3 |
| 4 | Maccabi Haifa | 4 | 1 | 0 | 3 | 4:8 | 3 |
Barcelona AND Bayern LAST MATCHES
Latest Results
| 16.10.22 Real Madrid – FC Barcelona – 3:1 12.10.22 FC Barcelona – Inter Milan – 3:3 09.10.22 FC Barcelona – Celta de Vigo – 1:0 04.10.22 Inter Milan – FC Barcelona – 1:0 01.10.22 RCD Mallorca – FC Barcelona – 0:1 |
19.10.22 FC Augsburg – Bayern Munich – 2:5 16.10.22 Bayern Munich – SC Freiburg – 5:0 12.10.22 Viktoria Plzeň – Bayern Munich – 2:4 08.10.22 Borussia Dortmund – Bayern Munich – 2:2 04.10.22 Bayern Munich – Viktoria Plzeň – 5:0 |