MATCH DETAILS:
Location: Manchester, City of Manchester Stadium
Upcoming Information:UEFA Champions League 11.04.2023
Competition: Man City – Bayern live
When/Date: 11.04.2023
Time: 3:00 pm
Repeat:Live
Prediction on Man City – Bayern: Available
|
|
|
Score, Highlights
Prediction (the most likely score): 2:1
Probability of winning
Man City 52.72% | Draw 24% | Bayern 23.28% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.8 | 3.9 | 4 | ||
1.82 | 4 | 4 | ||
1.83 | 4 | 4.35 | ||
1.88 | 4.2 | 4.3 | ||
1.83 | 3.9 | 4 | ||
1.81 | 4.03 | 4.07 | ||
1.81 | 4 | 4.1 |
Short Preview
Standings
Group A
Pl | W | D | L | Pts | |||
1 | Napoli ✔ | 6 | 5 | 0 | 1 | 20:6 | 15 |
2 | Liverpool ✔ | 6 | 5 | 0 | 1 | 17:6 | 15 |
3 | Ajax ✔ | 6 | 2 | 0 | 4 | 11:16 | 6 |
4 | Rangers | 6 | 0 | 0 | 6 | 2:22 | 0 |
Group B
Pl | W | D | L | Pts | |||
1 | FC Porto ✔ | 6 | 4 | 0 | 2 | 12:7 | 12 |
2 | Club Brugge KV ✔ | 6 | 3 | 2 | 1 | 7:4 | 11 |
3 | Bayer Leverkusen ✔ | 6 | 1 | 2 | 3 | 4:8 | 5 |
4 | Atl. Madrid | 6 | 1 | 2 | 3 | 5:9 | 5 |
Group C
Pl | W | D | L | Pts | |||
1 | Bayern Munich ✔ | 6 | 6 | 0 | 0 | 18:2 | 18 |
2 | Inter ✔ | 6 | 3 | 1 | 2 | 10:7 | 10 |
3 | Barcelona ✔ | 6 | 2 | 1 | 3 | 12:12 | 7 |
4 | Plzen | 6 | 0 | 0 | 6 | 5:24 | 0 |
Group D
Pl | W | D | L | Pts | |||
1 | Tottenham ✔ | 6 | 3 | 2 | 1 | 8:6 | 11 |
2 | Eintracht Frankfurt ✔ | 6 | 3 | 1 | 2 | 7:8 | 10 |
3 | Sporting CP ✔ | 6 | 2 | 1 | 3 | 8:9 | 7 |
4 | Marseille | 6 | 2 | 0 | 4 | 8:8 | 6 |
Group E
Pl | W | D | L | Pts | |||
1 | Chelsea ✔ | 6 | 4 | 1 | 1 | 10:4 | 13 |
2 | AC Milan | 6 | 3 | 1 | 2 | 12:7 | 10 |
3 | Salzburg | 6 | 1 | 3 | 2 | 5:9 | 6 |
4 | D. Zagreb | 6 | 1 | 1 | 4 | 4:11 | 4 |
Group F
Pl | W | D | L | Pts | |||
1 | Real Madrid ✔ | 6 | 4 | 1 | 1 | 15:6 | 13 |
2 | RB Leipzig | 6 | 4 | 0 | 2 | 13:9 | 12 |
3 | Shakhtar Donetsk | 6 | 1 | 3 | 2 | 8:10 | 6 |
4 | Celtic | 6 | 0 | 2 | 4 | 4:15 | 2 |
Group G
Pl | W | D | L | Pts | |||
1 | Manchester City ✔ | 6 | 4 | 2 | 0 | 14:2 | 14 |
2 | Dortmund ✔ | 6 | 2 | 3 | 1 | 10:5 | 9 |
3 | Sevilla ✔ | 6 | 1 | 2 | 3 | 6:12 | 5 |
4 | FC Copenhagen | 6 | 0 | 3 | 3 | 1:12 | 3 |
Group H
Pl | W | D | L | Pts | |||
1 | Paris SG ✔ | 6 | 4 | 2 | 0 | 16:7 | 14 |
2 | Benfica ✔ | 6 | 4 | 2 | 0 | 16:7 | 14 |
3 | Juventus | 6 | 1 | 0 | 5 | 9:13 | 3 |
4 | Maccabi Haifa | 6 | 1 | 0 | 5 | 7:21 | 3 |
Man City AND Bayern LAST MATCHES
Latest Results
01.04.23 Manchester City – Liverpool FC – 4:1 18.03.23 Manchester City – Burnley FC – 6:0 14.03.23 Manchester City – RB Leipzig – 7:0 11.03.23 Crystal Palace – Manchester City – 0:1 04.03.23 Manchester City – Newcastle United – 2:0 |
04.04.23 Bayern Munich – SC Freiburg – 1:2 01.04.23 Bayern Munich – Borussia Dortmund – 4:2 19.03.23 Bayer Leverkusen – Bayern Munich – 2:1 11.03.23 Bayern Munich – FC Augsburg – 5:3 08.03.23 Bayern Munich – Paris Saint-Germain – 2:0 |