MATCH DETAILS:
Location:
Upcoming Information:UEFA Europa Conference League 10.08.2023
Competition: Tobol Kostanay vs Derry City live
When/Date: 10.08.2023
Time: 10:00 am
Repeat:Live
Prediction on Tobol v Derry: Available
|
|
|
1 | X | 2 | ||
---|---|---|---|---|
54% | 25% | 21% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.75 | 3.75 | 4.6 |
Short Preview
Standings
Draw
2023/24
1/8-finals
1 | Zhodino | Bye | |
2 | Bye | AEK Larnaca | |
3 | Maccabi Tel Aviv | Bye | |
4 | Bye | Petrocub | |
5 | Makedonija GP | RFS | 1 : 4, 0 : 1 |
6 | Bye | Sabah Baku | |
8 | Bye | Partizan | |
9 | CSKA Sofia | Bye | |
10 | Bye | Sepsi Sf. Gheorghe | |
11 | Torpedo Kutaisi | FK Sarajevo | 2 : 1, 2 : 2 |
12 | Bye | Aktobe | |
13 | Rapid Vienna | Bye | |
15 | Alashkert | Arsenal Tivat | 6 : 1, 1 : 1 |
16 | Bye | Debrecen | |
17 | Hajduk Split | Bye | |
19 | PAOK | Bye | |
20 | Bye | Beitar Jerusalem | |
21 | Sutjeska | Cosmos | 1 : 1, 1 : 0 |
22 | Penybont | FC Santa Coloma | 0 : 2, 1 : 1 |
24 | Bye | AZ Alkmaar | |
25 | Celje | Bye | |
26 | Bye | Vitoria Guimaraes | |
27 | Balzan | Domzale | 1 : 3, 4 : 1 |
28 | Vaduz | Neman | 1 : 1, 1 : 2 |
29 | Besiktas | Bye | |
30 | KF Tirana | Dinamo Batumi | 2 : 1, 1 : 1 |
31 | Zeljeznicar | Din. Minsk | 2 : 1, 2 : 2 |
32 | Bye | Neftci Baku | |
33 | Gabala | Bye | |
34 | Bye | Omonia | |
35 | Midtjylland | Bye | |
36 | Niedercorn | Gjilani | 2 : 0, 2 : 2 |
37 | Ararat-Armenia | Egnatia | 5 : 4, 1 : 1 |
38 | Bye | Aris | |
40 | Bye | Dyn. Kyiv | |
41 | Ordabasy | Bye | |
42 | Bye | Legia | |
43 | Austria Vienna | Bye | |
44 | Bye | Borac Banja Luka | |
45 | H. Beer Sheva | Bye | |
46 | FK Panevezys | Milsami | 1 : 0, 2 : 2 |
47 | Hegelmann | Shkupi | 0 : 0, 0 : 5 |
48 | Bye | Levski Sofia | |
49 | Hibernian | Bye | |
50 | Vikingur | Inter Escaldes | 1 : 1, 1 : 2 |
51 | Djurgarden | Bye | |
52 | Bye | Luzern | |
53 | Plzen | Bye | |
54 | Bye | Drita | |
55 | Gzira | Glentoran | 2 : 1, 2 : 2 |
56 | Dudelange | St. Patricks | 3 : 2, 2 : 1 |
61 | Gent | Bye | |
62 | Zilina | Levadia | 2 : 1, 2 : 1 |
63 | Linfield | Vllaznia | 0 : 1, 3 : 1 |
64 | Bye | Pogon Szczecin | |
65 | CFR Cluj | Bye | |
66 | Bye | Adana Demirspor | |
67 | Osijek | Bye | |
68 | Bye | Zalaegerszegi | |
69 | B36 Torshavn | Paide | 2 : 0, 0 : 0 |
70 | Shkendija | Haverfordwest | 0 : 2, 1 : 0 |
71 | Rijeka | Bye | |
72 | Dukagjini | Europa FC | 3 : 2, 2 : 1 |
73 | Twente | Bye | |
74 | Bye | Hammarby | |
75 | Kecskemeti TE | Bye | |
76 | Riga FC | Vikingur Reykjavik | 0 : 1, 2 : 0 |
77 | Haka | Crusaders | 0 : 1, 2 : 2 |
78 | Bye | Rosenborg | |
80 | Bye | Hearts | |
81 | Fenerbahce | Bye | |
82 | La Fiorita | Zimbru Chisinau | 0 : 1, 1 : 1 |
83 | Differdange | Bye | |
84 | Maribor | Birkirkara | 2 : 1, 1 : 1 |
85 | Club Brugge KV | Bye | |
86 | Bye | Aarhus | |
87 | KA Akureyri | Connahs Q. | 2 : 0, 2 : 0 |
88 | Dundalk | Magpies | 3 : 1, 0 : 0 |
89 | Vorskla Poltava | Bye | |
90 | Dun. Streda | Dila Gori | 0 : 2, 2 : 1 |
91 | APOEL | Bye | |
92 | Bye | Vojvodina | |
93 | Lech Poznan | Bye | |
94 | Bye | Kauno Zalgiris | |
95 | Auda | Bye | |
96 | Bye | Trnava | |
97 | CSKA 1948 Sofia | Bye | |
98 | Bye | FCSB | |
100 | Bye | Nordsjaelland | |
101 | Basel | Bye | |
102 | Tobol | Honka | 0 : 0, 2 : 1 |
103 | HB Torshavn | Derry City | 0 : 1, 0 : 0 |
104 | Bye | KuPS | |
105 | Bodo/Glimt | Bye | |
106 | Bye | Bohemians | |
107 | Kalmar | Bye | |
108 | Pyunik Yerevan | Narva | 3 : 0, 2 : 0 |
109 | Hamrun | Bye | |
110 | Bye | Dinamo Tbilisi | |
111 | Ferencvaros | Bye | |
112 | Bye | Shamrock Rovers | |
113 | Farul Constanta | Bye | |
114 | Bye | Urartu | |
116 | Bye | Flora | |
117 | Tre Penne | Bye | |
118 | Bye | Valmiera | |
119 | Atletic Escaldes | Bye | |
120 | Bye | Partizani | |
121 | FC Ballkani | Bye | |
122 | Bye | Larne | |
124 | Bye | Lincoln Red Imps | |
125 | Struga | Bye | |
126 | Bye | Buducnost | |
127 | TNS | Bye | |
128 | Bye | Hesperange |
Quarter-finals
1 | Zhodino | AEK Larnaca | 1 : 1, 2 : 3 |
2 | Maccabi Tel Aviv | Petrocub | 2 : 0, 3 : 0 |
3 | RFS | Sabah Baku | 1 : 2, 0 : 2 |
4 | Bye | Partizan | |
5 | CSKA Sofia | Sepsi Sf. Gheorghe | 0 : 4, 0 : 2 |
6 | Torpedo Kutaisi | Aktobe | 2 : 1, 1 : 4 |
7 | Rapid Vienna | Bye | |
8 | Alashkert | Debrecen | 2 : 2, 0 : 1 |
9 | Hajduk Split | Bye | |
10 | PAOK | Beitar Jerusalem | 4 : 1, 0 : 0 |
11 | Sutjeska | FC Santa Coloma | 0 : 3, 2 : 0 |
12 | Bye | AZ Alkmaar | |
13 | Celje | Vitoria Guimaraes | 2 : 0, 3 : 4 |
14 | Balzan | Neman | 0 : 0, 0 : 2 |
15 | Besiktas | KF Tirana | 2 : 0, 3 : 1 |
16 | Zeljeznicar | Neftci Baku | 0 : 2, 2 : 2 |
17 | Gabala | Omonia | 1 : 4, 2 : 3 |
18 | Midtjylland | Niedercorn | 1 : 2, 2 : 0 |
19 | Ararat-Armenia | Aris | 0 : 1, 1 : 1 |
20 | Bye | Dyn. Kyiv | |
21 | Ordabasy | Legia | 2 : 3, 2 : 2 |
22 | Austria Vienna | Borac Banja Luka | 2 : 1, 1 : 0 |
23 | H. Beer Sheva | FK Panevezys | 1 : 1, 1 : 0 |
24 | Shkupi | Levski Sofia | 0 : 1, 0 : 2 |
25 | Hibernian | Inter Escaldes | 6 : 1, 1 : 2 |
26 | Djurgarden | Luzern | 1 : 1, 1 : 2 |
27 | Plzen | Drita | 2 : 1, 0 : 0 |
28 | Gzira | Dudelange | 1 : 2, 2 : 0 |
31 | Gent | Zilina | 5 : 2, 5 : 1 |
32 | Linfield | Pogon Szczecin | 2 : 3, 2 : 5 |
33 | CFR Cluj | Adana Demirspor | 1 : 2, 1 : 1 |
34 | Osijek | Zalaegerszegi | 2 : 1, 1 : 0 |
35 | B36 Torshavn | Haverfordwest | 1 : 1, 2 : 1 |
36 | Rijeka | Dukagjini | 6 : 1, 1 : 0 |
37 | Twente | Hammarby | 1 : 1, 1 : 0 |
38 | Kecskemeti TE | Riga FC | 1 : 3, 2 : 1 |
39 | Crusaders | Rosenborg | 2 : 3, 2 : 2 |
40 | Bye | Hearts | |
41 | Fenerbahce | Zimbru Chisinau | 4 : 0, 5 : 0 |
42 | Differdange | Maribor | 3 : 4, 1 : 1 |
43 | Club Brugge KV | Aarhus | 0 : 1, 3 : 0 |
44 | KA Akureyri | Dundalk | 2 : 2, 3 : 1 |
45 | Vorskla Poltava | Dila Gori | 1 : 3, 2 : 1 |
46 | APOEL | Vojvodina | 2 : 1, 2 : 1 |
47 | Lech Poznan | Kauno Zalgiris | 2 : 1, 3 : 1 |
48 | Auda | Trnava | 1 : 4, 1 : 1 |
49 | CSKA 1948 Sofia | FCSB | 2 : 3, 0 : 1 |
50 | Bye | Nordsjaelland | |
51 | Basel | Tobol | 2 : 1, 1 : 3 |
52 | Derry City | KuPS | 3 : 3, 2 : 1 |
53 | Bodo/Glimt | Bohemians | 4 : 2, 3 : 0 |
54 | Kalmar | Pyunik Yerevan | 1 : 2, 1 : 2 |
55 | Hamrun | Dinamo Tbilisi | 1 : 0, 2 : 1 |
56 | Ferencvaros | Shamrock Rovers | 2 : 0, 4 : 0 |
57 | Farul Constanta | Urartu | 3 : 2, 3 : 2 |
58 | Bye | Flora | |
59 | Tre Penne | Valmiera | 0 : 7, 0 : 3 |
60 | Atletic Escaldes | Partizani | 1 : 4, 0 : 1 |
61 | FC Ballkani | Larne | 4 : 1, 3 : 0 |
62 | Bye | Lincoln Red Imps | |
63 | Struga | Buducnost | 4 : 3, 1 : 0 |
64 | TNS | Hesperange | 2 : 3, 1 : 1 |
Semi-finals
1 | AEK Larnaca | Maccabi Tel Aviv | |
2 | Sabah Baku | Partizan | |
3 | Sepsi Sf. Gheorghe | Aktobe | |
4 | Rapid Vienna | Debrecen | |
5 | Hajduk Split | PAOK | |
6 | FC Santa Coloma | AZ Alkmaar | |
7 | Celje | Neman | |
8 | Besiktas | Neftci Baku | |
9 | Omonia | Midtjylland | |
10 | Aris | Dyn. Kyiv | |
11 | Legia | Austria Vienna | |
12 | H. Beer Sheva | Levski Sofia | |
13 | Hibernian | Luzern | |
14 | Plzen | Gzira | |
15 | Arouca | Brann | |
16 | Gent | Pogon Szczecin | |
17 | Adana Demirspor | Osijek | |
18 | B36 Torshavn | Rijeka | |
19 | Twente | Riga FC | |
20 | Rosenborg | Hearts | |
21 | Fenerbahce | Maribor | |
22 | Club Brugge KV | KA Akureyri | |
23 | Dila Gori | APOEL | |
24 | Lech Poznan | Trnava | |
25 | FCSB | Nordsjaelland | |
26 | Tobol | Derry City | |
27 | Bodo/Glimt | Pyunik Yerevan | |
28 | Hamrun | Ferencvaros | |
29 | Farul Constanta | Flora | |
30 | Valmiera | Partizani | |
31 | FC Ballkani | Lincoln Red Imps | |
32 | Struga | Hesperange |
Tobol Kostanay AND Derry City LAST MATCHES
Latest Results
03.08.23 Tobol Kostanay – FC Basel – 1:2 27.07.23 FC Basel – Tobol Kostanay – 1:3 23.07.23 Tobol Kostanay – FC Okzhetpes – 2:0 20.07.23 FC Honka – Tobol Kostanay – 0:0 13.07.23 Tobol Kostanay – FC Honka – 2:1 |
03.08.23 KuPS Kuopio – Derry City – 3:3 27.07.23 Derry City – KuPS Kuopio – 2:1 23.07.23 Derry City – Athlone Town – 3:0 20.07.23 Derry City – HB Tórshavn – 1:0 13.07.23 HB Tórshavn – Derry City – 0:0 |
Tobol Kostanay – Derry City predictions and other UEFA Europa Conference League events on our partner.
https://tvevents.org/Soccer.php/Slavia-Prague—Dnipro-1/2773400/
Italian Serie D – Group C