MATCH DETAILS:
Location:
Upcoming Information:UEFA Futsal Champions League 25.10.2023
Competition: Gentofte v Riga FC live
When/Date: 25.10.2023
Time: 10:00 am
Repeat:Live
Prediction on Gentofte vs Riga FC: Available
|
|
|
Score, Highlights
Gentofte 7.6% | Draw 9.6% | Riga FC 82.8% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
12 | 9.5 | 1.1 |
Short Preview
Standings
Preliminary
Group A
Pl | W | D | L | Pts | |||
1 | Riga FC | 3 | 3 | 0 | 0 | 33:5 | 9 |
2 | Araz | 3 | 2 | 0 | 1 | 17:9 | 6 |
3 | Jahn Regensburg | 3 | 1 | 0 | 2 | 4:9 | 3 |
4 | Sisli | 3 | 0 | 0 | 3 | 3:34 | 0 |
Group B
Pl | W | D | L | Pts | |||
1 | Orebro SK | 3 | 2 | 1 | 0 | 16:6 | 7 |
2 | Amigo Northwest | 3 | 2 | 1 | 0 | 13:5 | 7 |
3 | Linz | 3 | 1 | 0 | 2 | 5:9 | 3 |
4 | Asa Tel Aviv | 3 | 0 | 0 | 3 | 4:18 | 0 |
Group C
Pl | W | D | L | Pts | |||
1 | Titograd | 3 | 3 | 0 | 0 | 13:6 | 9 |
2 | New Vision Georgians | 3 | 2 | 0 | 1 | 11:4 | 6 |
3 | FC Eindhoven | 3 | 1 | 0 | 2 | 7:10 | 3 |
4 | Europa | 3 | 0 | 0 | 3 | 1:12 | 0 |
Group D
Pl | W | D | L | Pts | |||
1 | Prishtina | 3 | 2 | 1 | 0 | 17:3 | 7 |
2 | Lubawa | 3 | 2 | 1 | 0 | 15:1 | 7 |
3 | Utleira | 3 | 1 | 0 | 2 | 7:12 | 3 |
4 | Isbjorninn | 3 | 0 | 0 | 3 | 2:25 | 0 |
Group E
Pl | W | D | L | Pts | |||
1 | Lucenec | 3 | 2 | 1 | 0 | 14:6 | 7 |
2 | Cosmos Tallinn | 3 | 2 | 1 | 0 | 13:7 | 7 |
3 | Saltiers | 3 | 1 | 0 | 2 | 9:12 | 3 |
4 | Encamp | 3 | 0 | 0 | 3 | 2:13 | 0 |
Group F
Pl | W | D | L | Pts | |||
1 | Doukas | 3 | 3 | 0 | 0 | 14:4 | 9 |
2 | Blue Magic | 3 | 1 | 1 | 1 | 9:9 | 4 |
3 | Nistru Chisinau | 3 | 1 | 1 | 1 | 6:8 | 4 |
4 | Bloomsbury | 3 | 0 | 0 | 3 | 4:12 | 0 |
Group G
Pl | W | D | L | Pts | |||
1 | AEL Limassol | 3 | 2 | 1 | 0 | 15:4 | 7 |
2 | Minerva | 3 | 1 | 1 | 1 | 10:9 | 4 |
3 | Fiorentino | 3 | 0 | 2 | 1 | 2:7 | 2 |
4 | Yerevan | 3 | 0 | 2 | 1 | 5:12 | 2 |
Group H
Pl | W | D | L | Pts | |||
1 | Radnik Bijeljina | 2 | 2 | 0 | 0 | 23:4 | 6 |
2 | KF Tirana | 2 | 1 | 0 | 1 | 9:10 | 3 |
3 | Sparta Belfast | 2 | 0 | 0 | 2 | 5:23 | 0 |
4 | Cefn Druids | 0 | 0 | 0 | 0 | 0:0 | 0 |
Ranking of second-placed teams
Pl | W | D | L | Pts | |||
1 | Lubawa | 3 | 2 | 1 | 0 | 15:1 | 7 |
2 | Amigo Northwest | 3 | 2 | 1 | 0 | 13:5 | 7 |
3 | Cosmos Tallinn | 3 | 2 | 1 | 0 | 13:7 | 7 |
4 | Araz | 3 | 2 | 0 | 1 | 17:9 | 6 |
5 | New Vision Georgians | 3 | 2 | 0 | 1 | 11:4 | 6 |
6 | Minerva | 3 | 1 | 1 | 1 | 10:9 | 4 |
7 | Blue Magic | 3 | 1 | 1 | 1 | 9:9 | 4 |
8 | KF Tirana | 2 | 1 | 0 | 1 | 9:10 | 3 |
Gentofte AND Riga FC LAST MATCHES
Latest Results
28.10.22 Piast Gliwice Futsal – JB Futsal Gentofte – 4:0 26.10.22 JB Futsal Gentofte – FC Stalitsa Minsk – 4:3 25.10.22 JB Futsal Gentofte – FC Liqeni – 3:4 27.08.22 Allstars Wiener Neustadt – JB Futsal Gentofte – 3:4 16.01.21 Sporting Lisbon Futsal – JB Futsal Gentofte – 12:1 |
21.10.23 Riga FC Futsal – TFK Salaspils – 8:4 14.10.23 Jēkabpils Lūši Futsal – Riga FC Futsal – 0:6 30.09.23 Riga FC Futsal – RFS Futsal – 8:2 23.09.23 Madona Futsal – Riga FC Futsal – 0:16 13.05.23 RFS Futsal – Riga FC Futsal – 2:5 |