MATCH DETAILS:
Location: Naples, San Paolo
Upcoming Information:UEFA Champions League 08.11.2023
Competition: Union Berlin v Napoli live
When/Date: 08.11.2023
Time: 12:45 pm
Repeat:Live
Prediction on Napoli – Union Berlin: Available
|
|
|
|
Score, Highlights
Prediction (the most likely score): 2:0
| Napoli 64.3% | Draw 21.5% | Union Berlin 14.2% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.51 | 4.2 | 6.25 | ||
| 1.52 | 4.34 | 6.2 | ||
| 1.47 | 4.55 | 7.2 | ||
| 1.48 | 4.5 | 6.85 | ||
| 1.44 | 4.4 | 6.5 | ||
| 1.45 | 4.41 | 6.74 | ||
| 1.48 | 4.5 | 6.6 |
Short Preview
Standings
Group Stage
Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | Bayern Munich | 3 | 3 | 0 | 0 | 9:5 | 4 | 9 |
| 2 | Galatasaray | 3 | 1 | 1 | 1 | 6:7 | -1 | 4 |
| 3 | Manchester Utd | 3 | 1 | 0 | 2 | 6:7 | -1 | 3 |
| 4 | FC Copenhagen | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | Arsenal | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 |
| 2 | Lens | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 |
| 3 | Sevilla | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 |
| 4 | PSV | 3 | 0 | 2 | 1 | 3:7 | -4 | 2 |
Group C
| Pl | W | D | L | Diff | Pts | |||
| 1 | Real Madrid | 3 | 3 | 0 | 0 | 6:3 | 3 | 9 |
| 2 | Napoli | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 |
| 3 | Braga | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 |
| 4 | Union Berlin | 3 | 0 | 0 | 3 | 2:5 | -3 | 0 |
Group D
| Pl | W | D | L | Diff | Pts | |||
| 1 | Real Sociedad | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 |
| 2 | Inter | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 |
| 3 | Salzburg | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 |
| 4 | Benfica | 3 | 0 | 0 | 3 | 0:4 | -4 | 0 |
Group E
| Pl | W | D | L | Diff | Pts | |||
| 1 | Feyenoord | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 |
| 2 | Atl. Madrid | 3 | 1 | 2 | 0 | 6:5 | 1 | 5 |
| 3 | Lazio | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 |
| 4 | Celtic | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 |
Group F
| Pl | W | D | L | Diff | Pts | |||
| 1 | Paris SG | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 |
| 2 | Dortmund | 3 | 1 | 1 | 1 | 1:2 | -1 | 4 |
| 3 | Newcastle | 3 | 1 | 1 | 1 | 4:2 | 2 | 4 |
| 4 | AC Milan | 3 | 0 | 2 | 1 | 0:3 | -3 | 2 |
Group G
| Pl | W | D | L | Diff | Pts | |||
| 1 | Manchester City | 3 | 3 | 0 | 0 | 9:3 | 6 | 9 |
| 2 | RB Leipzig | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 |
| 3 | Young Boys | 3 | 0 | 1 | 2 | 4:8 | -4 | 1 |
| 4 | Crvena zvezda | 3 | 0 | 1 | 2 | 4:8 | -4 | 1 |
Group H
| Pl | W | D | L | Diff | Pts | |||
| 1 | Barcelona | 3 | 3 | 0 | 0 | 8:1 | 7 | 9 |
| 2 | FC Porto | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 |
| 3 | Shakhtar Donetsk | 3 | 1 | 0 | 2 | 5:7 | -2 | 3 |
| 4 | Antwerp | 3 | 0 | 0 | 3 | 3:12 | -9 | 0 |
Napoli AND Union Berlin LAST MATCHES
Latest Results
| 29.10.23 SSC Napoli – AC Milan – 2:2 24.10.23 Union Berlin – SSC Napoli – 0:1 21.10.23 Hellas Verona – SSC Napoli – 1:3 08.10.23 SSC Napoli – Fiorentina – 1:3 03.10.23 SSC Napoli – Real Madrid – 2:3 |
31.10.23 VfB Stuttgart – Union Berlin – 1:0 28.10.23 Werder Bremen – Union Berlin – 2:0 24.10.23 Union Berlin – SSC Napoli – 0:1 21.10.23 Union Berlin – VfB Stuttgart – 0:3 07.10.23 Borussia Dortmund – Union Berlin – 4:2 |