MATCH DETAILS:
Location:
Upcoming Information:UEFA Europa Conference League 25.07.2024
Competition: Omonia vs Torpedo Kutaisi live
When/Date: 25.07.2024
Time: 12:30 pm
Repeat:Live
Prediction on Omonia v Torpedo Kutaisi: Available
|
|
|
Prediction (the most likely score): 1:0
Omonia 57.3% | Draw 23.9% | Torpedo Kutaisi 18.7% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.55 | 3.75 | 4.84 | ||
1.6 | 4 | 5 | ||
1.68 | 3.75 | 4.93 | ||
1.62 | 3.95 | 5 |
Facts
Standings
Draw
2024/25
1/8-finals
1 | G.A. Eagles | Bye | |
2 | Bye | Brann | |
3 | Omonia | Bye | |
4 | Torpedo Kutaisi | KF Tirana | 1 : 0, 1 : 1 |
5 | Tikves | Breidablik | 1 : 3, 3 : 2 |
6 | Bye | Drita | |
7 | Osijek | Bye | |
8 | Siauliai FA | Levadia | 0 : 0, 0 : 2 |
9 | O. Ljubljana | Bye | |
10 | Bye | Zhytomyr | |
11 | AEK Athens FC | Bye | |
12 | Velez Mostar | Inter Escaldes | 1 : 5, 1 : 1 |
13 | UNA Strassen | KuPS | 0 : 5, 0 : 0 |
14 | Bye | Tromso | |
15 | Valur | Vllaznia | 4 : 0, 2 : 2 |
16 | Bye | St. Mirren | |
17 | Sumqayit | Bye | |
18 | Bye | Fehervar FC | |
19 | Ilves | Bye | |
20 | Bye | Austria Vienna | |
21 | CSKA 1948 Sofia | Bye | |
22 | Malisheva | Buducnost | 0 : 3, 1 : 0 |
23 | Zira | Bye | |
24 | Bye | Dun. Streda | |
25 | Maribor | Bye | |
26 | Bye | Univ. Craiova | |
27 | St. Patricks | Bye | |
28 | Bye | Vaduz | |
29 | FC Copenhagen | Bye | |
30 | Magpies | Derry City | 1 : 2, 2 : 0 |
31 | Basaksehir | Bye | |
32 | La Fiorita | Isloch | 2 : 0, 0 : 1 |
33 | Legia | Bye | |
34 | Caernarfon | Crusaders | 2 : 3, 2 : 0 |
35 | Dnipro-1 | Bye | |
36 | Bye | Puskas Academy | |
37 | VPS | Zalgiris | 0 : 1, 1 : 2 |
38 | Bye | Paphos | |
39 | Djurgarden | Bye | |
40 | Bye | Niedercorn | |
41 | Gent | Bye | |
42 | Vikingur | FK Liepaja | 2 : 0, 1 : 1 |
43 | Atletic Escaldes | Dudelange | 0 : 2, 0 : 1 |
44 | Bye | Hacken | |
45 | H. Beer Sheva | Bye | |
46 | Bye | Cherno More | |
47 | Hajduk Split | Bye | |
48 | Bye | HB Torshavn | |
49 | Zrinjski | Bye | |
50 | Bravo | Connahs Q. | 2 : 0, 0 : 1 |
51 | Riga FC | Bye | |
52 | Bye | Slask Wroclaw | |
53 | Vitoria Guimaraes | Bye | |
54 | Floriana | Tre Penne | 1 : 1, 3 : 1 |
55 | Stjarnan | Linfield | 2 : 3, 2 : 0 |
56 | Bala | Paide | 1 : 1, 1 : 2 |
57 | Auda | B36 Torshavn | 1 : 0, 2 : 0 |
58 | Bye | Cliftonville | |
59 | St. Gallen | Bye | |
60 | Bye | Tobol | |
61 | Mlada Boleslav | Bye | |
62 | Bye | Transinvest | |
63 | Noah | Shkendija | 2 : 1, 2 : 0 |
64 | Bye | Sliema | |
65 | Ostrava | Bye | |
66 | Tallinna Kalev | Urartu | 0 : 2, 1 : 2 |
67 | Zurich | Bye | |
68 | Shelbourne | St Josephs | 1 : 1, 2 : 1 |
69 | Brondby | Bye | |
70 | Bye | KF Llapi | |
71 | CFR Cluj | Bye | |
72 | Bye | Neman | |
73 | Zimbru Chisinau | Bye | |
74 | Bye | Ararat-Armenia | |
75 | Radnicki 1923 | Bye | |
76 | Mornar Bar | Dinamo Tbilisi | 1 : 1, 2 : 1 |
77 | Aktobe | FK Sarajevo | 3 : 3, 0 : 1 |
78 | Bye | Trnava | |
79 | Maccabi Haifa | Bye | |
80 | Bye | Sabah Baku | |
81 | Paks | Bye | |
82 | Bye | AEK Larnaca | |
83 | Iberia 1999 | Bye | |
84 | Marsaxlokk | Partizani | 1 : 2, 1 : 1 |
85 | Zhodino | Milsami | 0 : 0, 2 : 4 |
86 | Bye | FC Astana | |
87 | HJK | Bye | |
89 | Larne | Bye | |
91 | Differdange | Bye | |
92 | Bye | Ordabasy | |
93 | Vikingur Reykjavik | Bye | |
94 | Bye | Egnatia | |
95 | Virtus | Bye | |
96 | Bye | Flora | |
97 | Struga | Bye | |
98 | Bye | Pyunik Yerevan | |
99 | Dinamo Batumi | Bye | |
100 | Bye | Decic | |
101 | FC Ballkani | Bye | |
102 | Bye | Hamrun |
Quarter-finals
1 | G.A. Eagles | Brann | |
2 | Omonia | Torpedo Kutaisi | |
3 | Breidablik | Drita | |
4 | Osijek | Levadia | |
5 | O. Ljubljana | Zhytomyr | |
6 | AEK Athens FC | Inter Escaldes | |
7 | KuPS | Tromso | |
8 | Valur | St. Mirren | |
9 | Sumqayit | Fehervar FC | |
10 | Ilves | Austria Vienna | |
11 | CSKA 1948 Sofia | Buducnost | |
12 | Zira | Dun. Streda | |
13 | Maribor | Univ. Craiova | |
14 | St. Patricks | Vaduz | |
15 | FC Copenhagen | Magpies | |
16 | Basaksehir | La Fiorita | |
17 | Legia | Caernarfon | |
18 | Dnipro-1 | Puskas Academy | |
19 | Zalgiris | Paphos | |
20 | Djurgarden | Niedercorn | |
21 | Gent | Vikingur | |
22 | Dudelange | Hacken | |
23 | H. Beer Sheva | Cherno More | |
24 | Hajduk Split | HB Torshavn | |
25 | Zrinjski | Bravo | |
26 | Riga FC | Slask Wroclaw | |
27 | Vitoria Guimaraes | Floriana | |
28 | Stjarnan | Paide | |
29 | Auda | Cliftonville | |
30 | St. Gallen | Tobol | |
31 | Mlada Boleslav | Transinvest | |
32 | Noah | Sliema | |
33 | Ostrava | Urartu | |
34 | Zurich | Shelbourne | |
35 | Brondby | KF Llapi | |
36 | CFR Cluj | Neman | |
37 | Zimbru Chisinau | Ararat-Armenia | |
38 | Radnicki 1923 | Mornar Bar | |
39 | FK Sarajevo | Trnava | |
40 | Maccabi Haifa | Sabah Baku | |
41 | Paks | AEK Larnaca | |
42 | Iberia 1999 | Partizani | |
43 | Milsami | FC Astana | |
44 | HJK | Bye | |
45 | Larne | Bye | |
46 | Differdange | Ordabasy | |
47 | Vikingur Reykjavik | Egnatia | |
48 | Virtus | Flora | |
49 | Struga | Pyunik Yerevan | |
50 | Dinamo Batumi | Decic | |
51 | FC Ballkani | Hamrun |
Omonia AND Torpedo Kutaisi LAST MATCHES
Latest Results
18.07.24 Omonia Nicosia – AEK Athens – 1:1 09.07.24 Maccabi Tel Aviv – Omonia Nicosia – 2:0 06.07.24 Cracovia Krakow – Omonia Nicosia – 3:0 18.05.24 Omonia Nicosia – Paphos FC – 0:3 11.05.24 Paphos FC – Omonia Nicosia – 1:1 |
18.07.24 KF Tirana – Torpedo Kutaisi – 0:1 11.07.24 Torpedo Kutaisi – KF Tirana – 1:1 03.07.24 Dinamo Tbilisi – Torpedo Kutaisi – 1:2 28.06.24 Dinamo Batumi – Torpedo Kutaisi – 3:4 penalties 01.06.24 Torpedo Kutaisi – FC Telavi – 1:0 |
Omonia – Torpedo Kutaisi predictions and other UEFA Europa Conference League events on our partner.
https://liveevents.name/2024/07/22/zimbru-chisinau-ararat-armenia/
NHL