MATCH DETAILS:
Location:
Upcoming Information:UEFA Europa Conference League 08.08.2024
Competition: Iberia 1999 – Başakşehir live
When/Date: 08.08.2024
Time: 12:00 pm
Repeat:Live
Prediction on Iberia 1999 – İstanbul Başakşehir: Available
|
|
|
Prediction (the most likely score): 0:2
Iberia 1999 12.9% | Draw 20.2% | Başakşehir 66.8% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
7 | 4.5 | 1.36 | ||
7.17 | 4.5 | 1.37 | ||
7 | 4.5 | 1.36 |
Facts
Standings
Draw
2024/25
1/8-finals
1 | Vikingur Reykjavik | Bye | |
2 | Bye | Egnatia | |
3 | Virtus | Bye | |
4 | Bye | Flora | |
5 | Differdange | Bye | |
6 | Bye | Ordabasy | |
7 | Struga | Bye | |
8 | Bye | Pyunik Yerevan | |
9 | FC Ballkani | Bye | |
10 | Bye | Hamrun | |
11 | Larne | Bye | |
13 | HJK | Bye | |
15 | Dinamo Batumi | Bye | |
16 | Bye | Decic | |
17 | Mlada Boleslav | Bye | |
18 | Bye | Transinvest | |
19 | H. Beer Sheva | Bye | |
20 | Bye | Cherno More | |
21 | Kilmarnock | Bye | |
23 | UNA Strassen | KuPS | 0 : 5, 0 : 0 |
24 | Bye | Tromso | |
25 | Zimbru Chisinau | Bye | |
26 | Bye | Ararat-Armenia | |
27 | Dnipro-1 | Bye | |
28 | Bye | Puskas Academy | |
29 | Zurich | Bye | |
30 | Shelbourne | St Josephs | 1 : 1, 2 : 1 |
31 | Vitoria Guimaraes | Bye | |
32 | Floriana | Tre Penne | 1 : 1, 3 : 1 |
33 | Paks | Bye | |
34 | Bye | AEK Larnaca | |
35 | Radnicki 1923 | Bye | |
36 | Mornar Bar | Dinamo Tbilisi | 1 : 1, 2 : 1 |
37 | Atletic Escaldes | Dudelange | 0 : 2, 0 : 1 |
38 | Bye | Hacken | |
39 | Stjarnan | Linfield | 2 : 3, 2 : 0 |
40 | Bala | Paide | 1 : 1, 1 : 2 |
41 | Maribor | Bye | |
42 | Bye | Univ. Craiova | |
44 | Bye | Vojvodina | |
45 | Aktobe | FK Sarajevo | 3 : 3, 0 : 1 |
46 | Bye | Trnava | |
48 | Bye | Wisla | |
49 | St. Patricks | Bye | |
50 | Bye | Vaduz | |
51 | Maccabi Haifa | Bye | |
52 | Bye | Sabah Baku | |
53 | Valur | Vllaznia | 4 : 0, 2 : 2 |
54 | Bye | St. Mirren | |
55 | G.A. Eagles | Bye | |
56 | Bye | Brann | |
57 | CSKA 1948 Sofia | Bye | |
58 | Malisheva | Buducnost | 0 : 3, 1 : 0 |
59 | VPS | Zalgiris | 0 : 1, 1 : 2 |
60 | Bye | Paphos | |
61 | Ilves | Bye | |
62 | Bye | Austria Vienna | |
63 | Djurgarden | Bye | |
64 | Bye | Niedercorn | |
65 | Hunedoara | Bye | |
67 | Zhodino | Milsami | 0 : 0, 2 : 4 |
68 | Bye | FC Astana | |
69 | Ruzomberok | Bye | |
71 | Hajduk Split | Bye | |
72 | Bye | HB Torshavn | |
73 | Noah | Shkendija | 2 : 1, 2 : 0 |
74 | Bye | Sliema | |
75 | AEK Athens FC | Bye | |
76 | Velez Mostar | Inter Escaldes | 1 : 5, 1 : 1 |
77 | Auda | B36 Torshavn | 1 : 0, 2 : 0 |
78 | Bye | Cliftonville | |
79 | Tikves | Breidablik | 1 : 3, 3 : 2 |
80 | Bye | Drita | |
81 | Iberia 1999 | Bye | |
82 | Marsaxlokk | Partizani | 1 : 2, 1 : 1 |
83 | Basaksehir | Bye | |
84 | La Fiorita | Isloch | 2 : 0, 0 : 1 |
85 | Brondby | Bye | |
86 | Bye | KF Llapi | |
87 | Legia | Bye | |
88 | Caernarfon | Crusaders | 2 : 3, 2 : 0 |
89 | Maccabi Petah Tikva | Bye | |
91 | CFR Cluj | Bye | |
92 | Bye | Neman | |
93 | Silkeborg | Bye | |
95 | Gent | Bye | |
96 | Vikingur | FK Liepaja | 2 : 0, 1 : 1 |
97 | Osijek | Bye | |
98 | Siauliai FA | Levadia | 0 : 0, 0 : 2 |
99 | Zira | Bye | |
100 | Bye | Dun. Streda | |
101 | St. Gallen | Bye | |
102 | Bye | Tobol | |
103 | Riga FC | Bye | |
104 | Bye | Slask Wroclaw | |
105 | Botev Plovdiv | Bye | |
107 | Zrinjski | Bye | |
108 | Bravo | Connahs Q. | 2 : 0, 0 : 1 |
109 | Omonia | Bye | |
110 | Torpedo Kutaisi | KF Tirana | 1 : 0, 1 : 1 |
111 | Sumqayit | Bye | |
112 | Bye | Fehervar FC | |
113 | FC Copenhagen | Bye | |
114 | Magpies | Derry City | 1 : 2, 2 : 0 |
115 | Ostrava | Bye | |
116 | Tallinna Kalev | Urartu | 0 : 2, 1 : 2 |
117 | O. Ljubljana | Bye | |
118 | Bye | Polissya Zhytomyr | |
120 | Bye | Sheriff Tiraspol |
Quarter-finals
1 | Vikingur Reykjavik | Egnatia | 2 : 0, 0 : 1 |
2 | Virtus | Flora | 2 : 5, 0 : 0 |
3 | Differdange | Ordabasy | 3 : 5, 1 : 0 |
4 | Struga | Pyunik Yerevan | 1 : 3, 2 : 1 |
5 | FC Ballkani | Hamrun | 2 : 0, 0 : 0 |
6 | Larne | Bye | |
7 | HJK | Bye | |
8 | Dinamo Batumi | Decic | 0 : 0, 0 : 2 |
9 | Mlada Boleslav | Transinvest | 1 : 0, 2 : 0 |
10 | H. Beer Sheva | Cherno More | 2 : 1, 0 : 0 |
11 | Kilmarnock | Bye | |
12 | KuPS | Tromso | 0 : 1, 0 : 1 |
13 | Zimbru Chisinau | Ararat-Armenia | 1 : 3, 0 : 3 |
14 | Dnipro-1 | Puskas Academy | 0 : 3, 0 : 3 |
15 | Zurich | Shelbourne | 0 : 0, 3 : 0 |
16 | Vitoria Guimaraes | Floriana | 4 : 0, 1 : 0 |
17 | Paks | AEK Larnaca | 2 : 0, 3 : 0 |
18 | Radnicki 1923 | Mornar Bar | 1 : 3, 1 : 0 |
19 | Dudelange | Hacken | 1 : 6, 2 : 6 |
20 | Stjarnan | Paide | 0 : 4, 2 : 1 |
21 | Maribor | Univ. Craiova | 2 : 3, 2 : 0 |
22 | Bye | Vojvodina | |
23 | FK Sarajevo | Trnava | 0 : 3, 0 : 0 |
24 | Bye | Wisla | |
25 | St. Patricks | Vaduz | 2 : 2, 3 : 1 |
26 | Maccabi Haifa | Sabah Baku | 6 : 4, 0 : 3 |
27 | Valur | St. Mirren | 1 : 4, 0 : 0 |
28 | G.A. Eagles | Brann | 1 : 2, 0 : 0 |
29 | CSKA 1948 Sofia | Buducnost | 1 : 1, 1 : 0 |
30 | Zalgiris | Paphos | 0 : 3, 2 : 1 |
31 | Ilves | Austria Vienna | 4 : 4, 2 : 1 |
32 | Djurgarden | Niedercorn | 0 : 1, 3 : 0 |
33 | Hunedoara | Bye | |
34 | Milsami | FC Astana | 0 : 1, 1 : 1 |
35 | Ruzomberok | Bye | |
36 | Hajduk Split | HB Torshavn | 0 : 0, 2 : 0 |
37 | Noah | Sliema | 0 : 0, 7 : 0 |
38 | AEK Athens FC | Inter Escaldes | 4 : 0, 4 : 3 |
39 | Auda | Cliftonville | 2 : 0, 2 : 1 |
40 | Breidablik | Drita | 0 : 1, 1 : 2 |
41 | Iberia 1999 | Partizani | 0 : 0, 2 : 0 |
42 | Basaksehir | La Fiorita | 4 : 0, 6 : 1 |
43 | Brondby | KF Llapi | 2 : 2, 6 : 0 |
44 | Legia | Caernarfon | 5 : 0, 6 : 0 |
45 | Maccabi Petah Tikva | Bye | |
46 | CFR Cluj | Neman | 5 : 0, 0 : 0 |
47 | Silkeborg | Bye | |
48 | Gent | Vikingur | 3 : 0, 4 : 1 |
49 | Osijek | Levadia | 1 : 0, 5 : 1 |
50 | Zira | Dun. Streda | 2 : 1, 4 : 0 |
51 | St. Gallen | Tobol | 1 : 0, 4 : 1 |
52 | Riga FC | Slask Wroclaw | 1 : 3, 1 : 0 |
53 | Botev Plovdiv | Bye | |
54 | Zrinjski | Bravo | 3 : 1, 0 : 1 |
55 | Omonia | Torpedo Kutaisi | 2 : 1, 3 : 1 |
56 | Sumqayit | Fehervar FC | 0 : 0, 1 : 2 |
57 | FC Copenhagen | Magpies | 5 : 1, 3 : 0 |
58 | Ostrava | Urartu | 2 : 0, 5 : 1 |
59 | O. Ljubljana | Polissya Zhytomyr | 2 : 1, 2 : 0 |
60 | Bye | Sheriff Tiraspol |
Semi-finals
1 | Vikingur Reykjavik | Flora | |
2 | Ordabasy | Pyunik Yerevan | |
3 | FC Ballkani | Larne | |
4 | HJK | Decic | |
5 | Mlada Boleslav | H. Beer Sheva | |
6 | Kilmarnock | Tromso | |
7 | Ararat-Armenia | Puskas Academy | |
8 | Zurich | Vitoria Guimaraes | |
9 | Paks | Mornar Bar | |
10 | Hacken | Paide | |
11 | Maribor | Vojvodina | |
12 | Trnava | Wisla | |
13 | St. Patricks | Sabah Baku | |
14 | St. Mirren | Brann | |
15 | CSKA 1948 Sofia | Paphos | |
16 | Ilves | Djurgarden | |
17 | Hunedoara | FC Astana | |
18 | Ruzomberok | Hajduk Split | |
19 | Noah | AEK Athens FC | |
20 | Auda | Drita | |
21 | Iberia 1999 | Basaksehir | |
22 | Brondby | Legia | |
23 | Maccabi Petah Tikva | CFR Cluj | |
24 | Silkeborg | Gent | |
25 | Osijek | Zira | |
26 | St. Gallen | Slask Wroclaw | |
27 | Botev Plovdiv | Zrinjski | |
28 | Omonia | Fehervar FC | |
29 | FC Copenhagen | Ostrava | |
30 | O. Ljubljana | Sheriff Tiraspol |
Iberia 1999 AND İstanbul Başakşehir LAST MATCHES
Latest Results
01.08.24 Partizani Tirana – Iberia 1999 – 0:0 28.07.24 Iberia 1999 – Dinamo Tbilisi – 1:2 25.07.24 Iberia 1999 – Partizani Tirana – 2:0 03.07.24 Dinamo Batumi – Iberia 1999 – 3:2 28.06.24 Iberia 1999 – Dinamo Tbilisi – 0:2 |
01.08.24 La Fiorita – İstanbul Başakşehir – 0:4 25.07.24 İstanbul Başakşehir – La Fiorita – 6:1 10.07.24 Železničar Pančevo – İstanbul Başakşehir – 1:2 26.05.24 Adana Demirspor – İstanbul Başakşehir – 2:6 18.05.24 İstanbul Başakşehir – Trabzonspor – 0:1 |
Iberia 1999 – İstanbul Başakşehir predictions and other UEFA Europa Conference League events on our partner.
https://tvevents.org/Soccer.php/Zürich—Vitoria-Guimarães/3116901/
WTA Hua Hin