MATCH DETAILS:
Location:
Upcoming Information:UEFA Europa League 22.08.2024
Competition: Bačka Topola v Maccabi Tel Aviv live
When/Date: 22.08.2024
Time: 2:00 pm
Repeat:Live
Prediction on Maccabi Tel Aviv v Bačka Topola: Available
|
|
|
Prediction (the most likely score): 1:0
Maccabi Tel Aviv 53.8% | Draw 25.8% | Bačka Topola 20.4% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.8 | 3.5 | 4.6 | ||
1.7 | 3.68 | 4.93 | ||
1.72 | 3.75 | 4.75 | ||
1.76 | 3.72 | 4.67 | ||
1.7 | 3.71 | 4.42 | ||
1.72 | 3.75 | 4.75 |
Facts
Standings
Draw
2024/25
1/8-finals
1 | Din. Minsk | Bye | |
4 | Bye | Lincoln Red Imps | |
8 | Bye | Anderlecht | |
9 | Jagiellonia | Bye | |
13 | Panathinaikos | Bye | |
14 | Botev Plovdiv | Maribor | 2 : 2, 2 : 1 |
15 | Ajax | Bye | |
16 | Bye | Vojvodina | |
17 | Ludogorets | Bye | |
21 | Petrocub | Bye | |
24 | Bye | TNS | |
25 | Partizan | Bye | |
28 | Bye | Lugano | |
32 | Bye | Besiktas | |
33 | LASK | Bye | |
40 | Bye | FCSB | |
41 | UE Santa Coloma | Bye | |
44 | Bye | RFS | |
48 | Bye | APOEL | |
49 | FK Panevezys | Bye | |
52 | Bye | Maccabi Tel Aviv | |
56 | Bye | TSC | |
57 | PAOK | Bye | |
61 | Celje | Bye | |
64 | Bye | Shamrock Rovers | |
65 | Ferencvaros | Bye | |
69 | Klaksvik | Bye | |
72 | Bye | Borac Banja Luka | |
73 | Molde | Bye | |
74 | Bye | Silkeborg | |
75 | Kilmarnock | Bye | |
76 | Bye | Cercle Brugge KSV | |
77 | Paks | Hunedoara | 2 : 0, 0 : 4 |
78 | Bye | Rijeka | |
79 | Sheriff Tiraspol | Zira | 3 : 1, 0 : 1 |
80 | Elfsborg | Paphos | 5 : 2, 3 : 0 |
81 | Braga | Bye | |
82 | Bye | Maccabi Petah Tikva | |
84 | Bye | Servette | |
85 | Ruzomberok | Tobol | 0 : 1, 5 : 2 |
86 | Bye | Trabzonspor | |
87 | KF Llapi | Wisla | 1 : 2, 0 : 2 |
88 | Bye | SK Rapid | |
89 | Kryvbas | Bye | |
92 | Bye | Plzen | |
96 | Bye | Hearts |
Quarter-finals
1 | Din. Minsk | Bye | |
2 | Bye | Lincoln Red Imps | |
4 | Bye | Anderlecht | |
5 | Jagiellonia | Bye | |
7 | Panathinaikos | Botev Plovdiv | 4 : 0, 2 : 1 |
8 | Ajax | Vojvodina | 3 : 1, 1 : 0 |
9 | Ludogorets | Bye | |
11 | Petrocub | Bye | |
12 | Bye | TNS | |
13 | Partizan | Bye | |
14 | Bye | Lugano | |
16 | Bye | Besiktas | |
17 | LASK | Bye | |
20 | Bye | FCSB | |
21 | UE Santa Coloma | Bye | |
22 | Bye | RFS | |
24 | Bye | APOEL | |
25 | FK Panevezys | Bye | |
26 | Bye | Maccabi Tel Aviv | |
28 | Bye | TSC | |
29 | PAOK | Bye | |
31 | Celje | Bye | |
32 | Bye | Shamrock Rovers | |
33 | Ferencvaros | Bye | |
35 | Klaksvik | Bye | |
36 | Bye | Borac Banja Luka | |
37 | Molde | Silkeborg | 2 : 3, 3 : 1 |
38 | Kilmarnock | Cercle Brugge KSV | 0 : 1, 1 : 1 |
39 | Hunedoara | Rijeka | 0 : 1, 0 : 0 |
40 | Sheriff Tiraspol | Elfsborg | 0 : 2, 0 : 1 |
41 | Braga | Maccabi Petah Tikva | 5 : 0, 2 : 0 |
42 | Bye | Servette | |
43 | Ruzomberok | Trabzonspor | 0 : 1, 0 : 2 |
44 | Wisla | SK Rapid | 1 : 6, 1 : 2 |
45 | Kryvbas | Bye | |
46 | Bye | Plzen | |
48 | Bye | Hearts |
Semi-finals
1 | Din. Minsk | Lincoln Red Imps | 1 : 2, 2 : 0 |
2 | Bye | Anderlecht | |
3 | Jagiellonia | Bye | |
4 | Panathinaikos | Ajax | 1 : 1, 0 : 1 |
5 | Ludogorets | Bye | |
6 | Petrocub | TNS | 0 : 0, 1 : 0 |
7 | Partizan | Lugano | 2 : 2, 0 : 1 |
8 | Bye | Besiktas | |
9 | LASK | Bye | |
10 | Bye | FCSB | |
11 | UE Santa Coloma | RFS | 0 : 7, 0 : 2 |
12 | Bye | APOEL | |
13 | FK Panevezys | Maccabi Tel Aviv | 0 : 3, 1 : 2 |
14 | Bye | TSC | |
15 | PAOK | Bye | |
16 | Celje | Shamrock Rovers | 1 : 3, 1 : 0 |
17 | Ferencvaros | Bye | |
18 | Klaksvik | Borac Banja Luka | 1 : 3, 2 : 1 |
19 | Molde | Cercle Brugge KSV | 0 : 1, 3 : 0 |
20 | Rijeka | Elfsborg | 0 : 2, 1 : 1 |
21 | Braga | Servette | 2 : 1, 0 : 0 |
22 | Trabzonspor | SK Rapid | 0 : 2, 0 : 1 |
23 | Kryvbas | Plzen | 0 : 1, 1 : 2 |
24 | Bye | Hearts |
Final
1 | Din. Minsk | Anderlecht | |
2 | Jagiellonia | Ajax | |
3 | Ludogorets | Petrocub | |
4 | Lugano | Besiktas | |
5 | LASK | FCSB | |
6 | RFS | APOEL | |
7 | Maccabi Tel Aviv | TSC | |
8 | PAOK | Shamrock Rovers | |
9 | Ferencvaros | Borac Banja Luka | |
10 | Molde | Elfsborg | |
11 | Braga | SK Rapid | |
12 | Plzen | Hearts |
Maccabi Tel Aviv AND Bačka Topola LAST MATCHES
Latest Results
15.08.24 Maccabi Tel Aviv – FK Panevėžys – 3:0 06.08.24 FK Panevėžys – Maccabi Tel Aviv – 1:2 31.07.24 Maccabi Tel Aviv – FCSB – 0:1 23.07.24 FCSB – Maccabi Tel Aviv – 1:1 15.07.24 Maccabi Tel Aviv – Maccabi Petah Tikva – 2:0 |
16.08.24 TSC Bačka Topola – OFK Beograd – 0:1 11.08.24 FK Vojvodina – TSC Bačka Topola – 1:3 04.08.24 TSC Bačka Topola – Spartak Subotica – 0:0 28.07.24 Radnički Niš – TSC Bačka Topola – 1:0 21.07.24 TSC Bačka Topola – IMT Novi Beograd – 1:0 |
Maccabi Tel Aviv – Bačka Topola predictions and other UEFA Europa League events on our partner.
https://live2sport.com/Soccer.php/Dinamo-Minsk/Anderlecht/3127955/
French Espoirs U21 Basketball