MATCH DETAILS:
Location:
Upcoming Information:UEFA Champions League Women 26.09.2024
Competition: Paris FC – Manchester City live
When/Date: 26.09.2024
Time: 2:00 pm
Repeat:Live
Prediction on Manchester City vs Paris FC: Available
|
|
|
Prediction (the most likely score): 2:0
Manchester City 73.9% | Draw 16.8% | Paris FC 9.3% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.25 | 5.75 | 9.75 | ||
1.23 | 5.25 | 9.95 | ||
1.24 | 5.4 | 9.8 |
Facts
Standings
Draw
Qualification
Quarter-finals
1 | Vllaznia W | Guria L. W | 3 : 0 |
2 | St. Polten W | Neftci Baku W | 5 : 0 |
3 | Apollon W | Pyunik Yerevan W | 3 : 0 |
4 | Mura W | Glentoran W | 3 : 2 |
5 | Sarajevo W | Klaksvik W | 3 : 0 |
6 | SL Benfica W | Nordsjaelland W | 3 : 1 |
8 | Hammarby W | Bye | |
9 | Osijek W | Myjava W | 2 : 0 |
10 | Din. Minsk W | Peamount W | 1 : 2 |
11 | Twente W | Cardiff City W | 7 : 0 |
12 | Valur W | Ljuboten W | 10 : 0 |
13 | Shymkent W | NSA Sofia W | 3 : 0 |
14 | Racing Luxembourg W | Galatasaray W | 1 : 4 |
16 | Slavia Prague W | Bye | |
17 | AS Roma W | Bye | |
19 | PAOK W | Kiryat Gat W | 2 : 1 |
20 | Servette Geneve FC W | Pogon Szczecin W | 1 : 0 |
21 | Breznica W | Birkirkara W | 1 : 2 |
22 | RSC Anderlecht W | Crvena zvezda W | 4 : 1 |
23 | Valerenga W | Bye | |
24 | Mitrovica W | Farul Constanta W | 0 : 4 |
25 | Ferencvaros W | Flora W | 2 : 1 |
26 | Vorskla Poltava W | SFK Riga W | 5 : 0 |
27 | KuPS W | Celtic W | 1 : 3 |
28 | Gintra W | Anenii Noi W | 5 : 0 |
29 | Minsk FK W | Breidablik W | 1 : 6 |
30 | Eintracht Frankfurt W | Sporting W | 0 : 2 |
32 | Real Madrid W | Bye | |
33 | Juventus W | Bye | |
36 | PSG W | Bye | |
37 | Sparta Prague W | Linkoping W | 3 : 1 |
38 | Paris FC W | First Vienna W | 9 : 0 |
40 | Manchester City W | Bye | |
41 | Brondby W | Fiorentina W | 0 : 1 |
42 | Ajax W | Kolos Kovalivka W | 4 : 1 |
44 | Wolfsburg W | Bye | |
45 | Hacken W | Bye | |
47 | Arsenal W | Rangers W | 6 : 0 |
48 | Atl. Madrid W | Rosenborg W | 2 : 3 |
Semi-finals
1 | Vllaznia W | St. Polten W | 0 : 1 |
2 | Apollon W | Mura W | 2 : 3 |
3 | Sarajevo W | SL Benfica W | 0 : 4 |
4 | Bye | Hammarby W | |
5 | Osijek W | Peamount W | 2 : 1 |
6 | Twente W | Valur W | 5 : 0 |
7 | Shymkent W | Galatasaray W | 0 : 5 |
8 | Bye | Slavia Prague W | |
9 | AS Roma W | Bye | |
10 | PAOK W | Servette Geneve FC W | 0 : 2 |
11 | Birkirkara W | RSC Anderlecht W | 0 : 5 |
12 | Valerenga W | Farul Constanta W | 3 : 1 |
13 | Ferencvaros W | Vorskla Poltava W | 0 : 2 |
14 | Celtic W | Gintra W | 2 : 0 |
15 | Breidablik W | Sporting W | 0 : 2 |
16 | Bye | Real Madrid W | |
17 | Juventus W | Bye | |
18 | Bye | PSG W | |
19 | Sparta Prague W | Paris FC W | 0 : 2 |
20 | Bye | Manchester City W | |
21 | Fiorentina W | Ajax W | 1 : 0 |
22 | Bye | Wolfsburg W | |
23 | Hacken W | Bye | |
24 | Arsenal W | Rosenborg W | 1 : 0 |
Final
1 | St. Polten W | Mura W | 3 : 0 |
2 | SL Benfica W | Hammarby W | 2 : 1 |
3 | Osijek W | Twente W | 1 : 4 |
4 | Galatasaray W | Slavia Prague W | 2 : 2 |
5 | AS Roma W | Servette Geneve FC W | 3 : 1 |
6 | RSC Anderlecht W | Valerenga W | 1 : 2 |
7 | Vorskla Poltava W | Celtic W | 0 : 1 |
8 | Sporting W | Real Madrid W | 1 : 2 |
9 | Juventus W | PSG W | 3 : 1 |
10 | Paris FC W | Manchester City W | 0 : 5 |
11 | Fiorentina W | Wolfsburg W | 0 : 7 |
12 | Hacken W | Arsenal W | 1 : 0 |
Manchester City AND Paris FC LAST MATCHES
Latest Results
22.09.24 Arsenal LFC – Manchester City WFC – 2:2 18.09.24 Paris FC Women – Manchester City WFC – 0:5 18.05.24 Aston Villa LFC – Manchester City WFC – 1:2 05.05.24 Manchester City WFC – Arsenal LFC – 1:2 28.04.24 Bristol City WFC – Manchester City WFC – 0:4 |
22.09.24 EA Guingamp Women – Paris FC Women – 0:6 18.09.24 Paris FC Women – Manchester City WFC – 0:5 07.09.24 Paris FC Women – Sparta Praha Women – 2:0 04.09.24 Paris FC Women – First Vienna Women – 9:0 25.08.24 PSV Eindhoven Women – Paris FC Women – 1:2 |
Manchester City – Paris FC predictions and other UEFA Champions League Women events on our partner.
https://livestream.fan/sport_event/freiburg-vs-st-pauli/
https://livestream.fan/category/sports/soccer/canadian-championship/