MATCH DETAILS:
Location:
Upcoming Information:UEFA Futsal Champions League 23.10.2024
Competition: Olmissum – Prishtina live
When/Date: 23.10.2024
Time: 2:00 pm
Repeat:Live
Prediction on Olmissum vs Prishtina: Available
|
|
|
Score, Highlights
Olmissum 59.3% | Draw 17.6% | Prishtina 23.2% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.54 | 5.19 | 3.94 |
Facts
Standings
Preliminary
Group A
Pl | W | D | L | Pts | |||
1 | Forca | 3 | 3 | 0 | 0 | 21:7 | 9 |
2 | Titograd | 3 | 2 | 0 | 1 | 9:12 | 6 |
3 | Blue Magic | 3 | 1 | 0 | 2 | 9:10 | 3 |
4 | Ranger’s | 3 | 0 | 0 | 3 | 8:18 | 0 |
Group B
Pl | W | D | L | Pts | |||
1 | Minerva | 3 | 3 | 0 | 0 | 24:3 | 9 |
2 | Amigo Northwest | 3 | 2 | 0 | 1 | 12:8 | 6 |
3 | Fiorentino | 3 | 1 | 0 | 2 | 4:18 | 3 |
4 | Cymru | 3 | 0 | 0 | 3 | 4:15 | 0 |
Group C
Pl | W | D | L | Pts | |||
1 | Akaa | 3 | 2 | 1 | 0 | 16:5 | 7 |
2 | Weilimdorf | 3 | 2 | 0 | 1 | 12:8 | 6 |
3 | KF Tirana | 3 | 1 | 1 | 1 | 8:7 | 4 |
4 | Isbjorninn | 3 | 0 | 0 | 3 | 3:19 | 0 |
Group D
Pl | W | D | L | Pts | |||
1 | Tigers Roermond | 3 | 3 | 0 | 0 | 13:7 | 9 |
2 | Yerevan | 3 | 2 | 0 | 1 | 11:9 | 6 |
3 | Manchester | 3 | 1 | 0 | 2 | 10:8 | 3 |
4 | Istanbul Sisli | 3 | 0 | 0 | 3 | 4:14 | 0 |
Group E
Pl | W | D | L | Pts | |||
1 | Catania | 3 | 3 | 0 | 0 | 19:3 | 9 |
2 | Utleira | 3 | 2 | 0 | 1 | 9:7 | 6 |
3 | Hjorring | 3 | 1 | 0 | 2 | 16:11 | 3 |
4 | Europa | 3 | 0 | 0 | 3 | 2:25 | 0 |
Group F
Pl | W | D | L | Pts | |||
1 | Linz | 3 | 3 | 0 | 0 | 17:3 | 9 |
2 | AEK Athens | 3 | 2 | 0 | 1 | 9:8 | 6 |
3 | AEL Limassol | 3 | 1 | 0 | 2 | 10:11 | 3 |
4 | Aberdeen FA | 3 | 0 | 0 | 3 | 2:16 | 0 |
Group G
Pl | W | D | L | Pts | |||
1 | New Vision Georgians | 3 | 3 | 0 | 0 | 16:3 | 9 |
2 | MNK Siroki Brijeg | 3 | 2 | 0 | 1 | 9:8 | 6 |
3 | FC Clic Chisinau | 3 | 1 | 0 | 2 | 5:8 | 3 |
4 | Netanya | 3 | 0 | 0 | 3 | 3:14 | 0 |
Group H
Pl | W | D | L | Pts | |||
1 | Uddevalla | 3 | 3 | 0 | 0 | 18:8 | 9 |
2 | Araz | 3 | 2 | 0 | 1 | 17:5 | 6 |
3 | Sillamae NPM Silmet | 3 | 1 | 0 | 2 | 9:22 | 3 |
4 | Sparta Belfast | 3 | 0 | 0 | 3 | 8:17 | 0 |
Ranking of second-placed teams
Pl | W | D | L | Pts | |||
1 | Araz | 3 | 2 | 0 | 1 | 17:5 | 6 |
2 | Weilimdorf | 3 | 2 | 0 | 1 | 12:8 | 6 |
3 | Amigo Northwest | 3 | 2 | 0 | 1 | 12:8 | 6 |
4 | Yerevan | 3 | 2 | 0 | 1 | 11:9 | 6 |
5 | Utleira | 3 | 2 | 0 | 1 | 9:7 | 6 |
6 | AEK Athens | 3 | 2 | 0 | 1 | 9:8 | 6 |
7 | MNK Siroki Brijeg | 3 | 2 | 0 | 1 | 9:8 | 6 |
8 | Titograd | 3 | 2 | 0 | 1 | 9:12 | 6 |
Olmissum AND Prishtina LAST MATCHES
Latest Results
17.05.24 MNK Futsal Dinamo – MNK Olmissum – 3:1 13.05.24 MNK Olmissum – MNK Futsal Dinamo – 3:4 penalties 10.05.24 MNK Olmissum – MNK Futsal Dinamo – 6:0 06.05.24 MNK Futsal Dinamo – MNK Olmissum – 0:2 03.05.24 MNK Futsal Dinamo – MNK Olmissum – 6:4 OT |
02.12.23 FC Prishtina Futsal – Benfica Futsal – 1:10 30.11.23 FC Prishtina Futsal – KMN Dobovec – 3:3 29.11.23 Kairat Almaty Futsal – FC Prishtina Futsal – 11:2 28.10.23 FC Prishtina Futsal – AEL Limassol Futsal – 8:2 26.10.23 Kauno Žalgiris Futsal – FC Prishtina Futsal – 0:0 |