MATCH DETAILS:
Location:
Upcoming Information:UEFA Futsal Champions League 26.10.2024
Competition: Diamant Linz – Differdange live
When/Date: 26.10.2024
Time: 11:00 am
Repeat:Live
Prediction on Diamant Linz vs Differdange: Available
|
|
|
Score, Highlights
Prediction (the most likely score): 2:4
Diamant Linz 19.7% | Draw 18% | Differdange 62.3% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
4.7 | 5 | 1.49 | ||
4.88 | 5 | 1.47 | ||
4.6 | 5 | 1.44 | ||
4.47 | 5.41 | 1.49 |
Facts
Standings
Main
Group 1
Pl | W | D | L | Pts | |||
1 | Cartagena ✔ | 2 | 1 | 1 | 0 | 5:2 | 4 |
2 | Bielsko-Biala ✔ | 2 | 1 | 1 | 0 | 4:2 | 4 |
3 | Anderlecht ✔ | 2 | 1 | 0 | 1 | 9:5 | 3 |
4 | HIT Kiev | 2 | 0 | 0 | 2 | 3:12 | 0 |
Group 2
Pl | W | D | L | Pts | |||
1 | Olmissum ✔ | 2 | 1 | 1 | 0 | 8:4 | 4 |
2 | Braga/AAUM ✔ | 2 | 1 | 1 | 0 | 6:3 | 4 |
3 | SK Interobal Plzen | 2 | 0 | 1 | 1 | 6:9 | 1 |
4 | Prishtina | 2 | 0 | 1 | 1 | 7:11 | 1 |
Group 3
Pl | W | D | L | Pts | |||
1 | Palma Futsal ✔ | 2 | 2 | 0 | 0 | 13:1 | 6 |
2 | United Galati | 2 | 1 | 0 | 1 | 3:5 | 3 |
3 | Dobovec | 2 | 0 | 1 | 1 | 3:5 | 1 |
4 | Dinamo | 2 | 0 | 1 | 1 | 3:11 | 1 |
Group 4
Pl | W | D | L | Pts | |||
1 | Kairat Almaty ✔ | 3 | 3 | 0 | 0 | 12:3 | 9 |
2 | Sporting ✔ | 3 | 2 | 0 | 1 | 10:7 | 6 |
3 | Semey | 3 | 1 | 0 | 2 | 11:12 | 3 |
4 | Haladas | 3 | 0 | 0 | 3 | 1:12 | 0 |
Group 5
Pl | W | D | L | Pts | |||
1 | Etoile Lavalloise ✔ | 2 | 2 | 0 | 0 | 12:2 | 6 |
2 | Minerva | 2 | 1 | 0 | 1 | 2:5 | 3 |
3 | Stolitsa Minsk | 2 | 1 | 0 | 1 | 4:3 | 3 |
4 | Uddevalla | 2 | 0 | 0 | 2 | 3:11 | 0 |
Group 6
Pl | W | D | L | Pts | |||
1 | Riga FC | 2 | 2 | 0 | 0 | 8:2 | 6 |
2 | Banjica | 2 | 2 | 0 | 0 | 6:3 | 6 |
3 | Tigers Roermond | 2 | 0 | 0 | 2 | 3:7 | 0 |
4 | Forca | 2 | 0 | 0 | 2 | 2:7 | 0 |
Group 7
Pl | W | D | L | Pts | |||
1 | St Andrews | 2 | 2 | 0 | 0 | 6:2 | 6 |
2 | Lucenec | 2 | 2 | 0 | 0 | 6:2 | 6 |
3 | New Vision Georgians | 2 | 0 | 0 | 2 | 1:3 | 0 |
4 | Akaa | 2 | 0 | 0 | 2 | 3:9 | 0 |
Group 8
Pl | W | D | L | Pts | |||
1 | Kauno Zalgiris | 2 | 2 | 0 | 0 | 12:0 | 6 |
2 | Catania | 2 | 2 | 0 | 0 | 9:2 | 6 |
3 | Differdange | 2 | 0 | 0 | 2 | 0:9 | 0 |
4 | Linz | 2 | 0 | 0 | 2 | 2:12 | 0 |
Diamant Linz AND Differdange LAST MATCHES
Latest Results
24.10.24 Catania Futsal – FC Diamant Linz – 7:2 23.10.24 Kauno Žalgiris Futsal – FC Diamant Linz – 5:0 30.10.21 FC Diamant Linz – FON Beograd – 1:9 28.10.21 MNK Olmissum – FC Diamant Linz – 6:0 27.10.21 FC Leo – FC Diamant Linz – 4:5 |
24.10.24 Differdange 03 Futsal – Kauno Žalgiris Futsal – 0:7 23.10.24 Differdange 03 Futsal – Catania Futsal – 0:2 29.10.23 Differdange 03 Futsal – Swietelsky-Haladás VSE Futsal – 1:1 27.10.23 AE Palma Futsal – Differdange 03 Futsal – 9:4 26.10.23 Kairat Almaty Futsal – Differdange 03 Futsal – 4:2 |