MATCH DETAILS:
Location: Stuttgart, Mercedes-Benz Arena
Upcoming Information:UEFA Champions League 11.12.2024
Competition: Young Boys v Stuttgart live
When/Date: 11.12.2024
Time: 3:00 pm
Repeat:Live
Prediction on Stuttgart v Young Boys: Available
|
|
|
Score, Highlights
Prediction (the most likely score): 2:1
Stuttgart 70.1% | Draw 17% | Young Boys 12.9% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.34 | 6 | 7.5 | ||
1.38 | 5.8 | 7.3 | ||
1.36 | 5.85 | 7.5 | ||
1.4 | 5.58 | 7.95 | ||
1.36 | 5.5 | 7.5 | ||
1.4 | 5.5 | 6.78 | ||
1.36 | 5.85 | 7.5 |
Facts
Standings
League phase
Pl | W | D | L | Diff | Pts | |||
1 | Liverpool | 5 | 5 | 0 | 0 | 12:1 | 11 | 15 |
2 | Inter | 5 | 4 | 1 | 0 | 7:0 | 7 | 13 |
3 | Barcelona | 5 | 4 | 0 | 1 | 18:5 | 13 | 12 |
4 | Dortmund | 5 | 4 | 0 | 1 | 16:6 | 10 | 12 |
5 | Atalanta | 5 | 3 | 2 | 0 | 11:1 | 10 | 11 |
6 | Bayer Leverkusen | 5 | 3 | 1 | 1 | 11:5 | 6 | 10 |
7 | Arsenal | 5 | 3 | 1 | 1 | 8:2 | 6 | 10 |
8 | Monaco | 5 | 3 | 1 | 1 | 12:7 | 5 | 10 |
9 | Aston Villa | 5 | 3 | 1 | 1 | 6:1 | 5 | 10 |
10 | Sporting CP | 5 | 3 | 1 | 1 | 10:7 | 3 | 10 |
11 | Brest | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 |
12 | Lille | 5 | 3 | 1 | 1 | 7:5 | 2 | 10 |
13 | Bayern Munich | 5 | 3 | 0 | 2 | 12:7 | 5 | 9 |
14 | Benfica | 5 | 3 | 0 | 2 | 10:7 | 3 | 9 |
15 | Atl. Madrid | 5 | 3 | 0 | 2 | 11:9 | 2 | 9 |
16 | AC Milan | 5 | 3 | 0 | 2 | 10:8 | 2 | 9 |
17 | Manchester City | 5 | 2 | 2 | 1 | 13:7 | 6 | 8 |
18 | PSV | 5 | 2 | 2 | 1 | 10:7 | 3 | 8 |
19 | Juventus | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 |
20 | Celtic | 5 | 2 | 2 | 1 | 10:10 | 0 | 8 |
21 | Feyenoord | 5 | 2 | 1 | 2 | 10:13 | -3 | 7 |
22 | Club Brugge KV | 5 | 2 | 1 | 2 | 4:7 | -3 | 7 |
23 | D. Zagreb | 5 | 2 | 1 | 2 | 10:15 | -5 | 7 |
24 | Real Madrid | 5 | 2 | 0 | 3 | 9:9 | 0 | 6 |
25 | PSG | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 |
26 | Shakhtar Donetsk | 5 | 1 | 1 | 3 | 4:8 | -4 | 4 |
27 | Stuttgart | 5 | 1 | 1 | 3 | 4:11 | -7 | 4 |
28 | Sparta Prague | 5 | 1 | 1 | 3 | 5:14 | -9 | 4 |
29 | Sturm Graz | 5 | 1 | 0 | 4 | 2:6 | -4 | 3 |
30 | Girona | 5 | 1 | 0 | 4 | 4:9 | -5 | 3 |
31 | Crvena zvezda | 5 | 1 | 0 | 4 | 9:17 | -8 | 3 |
32 | Salzburg | 5 | 1 | 0 | 4 | 3:15 | -12 | 3 |
33 | Bologna | 5 | 0 | 1 | 4 | 1:7 | -6 | 1 |
34 | RB Leipzig | 5 | 0 | 0 | 5 | 4:10 | -6 | 0 |
35 | Slovan Bratislava | 5 | 0 | 0 | 5 | 4:18 | -14 | 0 |
36 | Young Boys | 5 | 0 | 0 | 5 | 2:17 | -15 | 0 |
Stuttgart AND Young Boys LAST MATCHES
Latest Results
03.12.24 Jahn Regensburg – VfB Stuttgart – 0:3 30.11.24 Werder Bremen – VfB Stuttgart – 2:2 27.11.24 FK Crvena Zvezda Belgrade – VfB Stuttgart – 5:1 23.11.24 VfB Stuttgart – VfL Bochum – 2:0 10.11.24 VfB Stuttgart – Eintracht Frankfurt – 2:3 |
04.12.24 FC Schaffhausen – Young Boys – 0:1 01.12.24 Young Boys – FC St. Gallen – 3:1 26.11.24 Young Boys – Atalanta – 1:6 23.11.24 FC Luzern – Young Boys – 1:1 10.11.24 Young Boys – FC Lugano – 2:1 |