MATCH DETAILS:
Location: Glasgow, Celtic Park
Upcoming Information:UEFA Champions League 12.02.2025
Competition: Celtic vs Bayern live
When/Date: 12.02.2025
Time: 3:00 pm
Repeat:Live
Prediction on Celtic vs Bayern Munich: Available
|
|
|
Score, Highlights
Prediction (the most likely score): 1:2
Celtic 13% | Draw 17.7% | Bayern 69.4% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
7.5 | 5.5 | 1.36 | ||
7.47 | 5.4 | 1.4 | ||
7.5 | 5.65 | 1.38 | ||
7.55 | 5.53 | 1.41 | ||
7 | 5 | 1.36 | ||
7.59 | 5.36 | 1.37 | ||
7.5 | 5.65 | 1.38 |
Facts
Standings
League phase
Pl | W | D | L | Diff | Pts | |||
1 | Liverpool | 8 | 7 | 0 | 1 | 17:5 | 12 | 21 |
2 | Barcelona | 8 | 6 | 1 | 1 | 28:13 | 15 | 19 |
3 | Arsenal | 8 | 6 | 1 | 1 | 16:3 | 13 | 19 |
4 | Inter | 8 | 6 | 1 | 1 | 11:1 | 10 | 19 |
5 | Atl. Madrid | 8 | 6 | 0 | 2 | 20:12 | 8 | 18 |
6 | Bayer Leverkusen | 8 | 5 | 1 | 2 | 15:7 | 8 | 16 |
7 | Lille | 8 | 5 | 1 | 2 | 17:10 | 7 | 16 |
8 | Aston Villa | 8 | 5 | 1 | 2 | 13:6 | 7 | 16 |
9 | Atalanta | 8 | 4 | 3 | 1 | 20:6 | 14 | 15 |
10 | Dortmund | 8 | 5 | 0 | 3 | 22:12 | 10 | 15 |
11 | Real Madrid | 8 | 5 | 0 | 3 | 20:12 | 8 | 15 |
12 | Bayern Munich | 8 | 5 | 0 | 3 | 20:12 | 8 | 15 |
13 | AC Milan | 8 | 5 | 0 | 3 | 14:11 | 3 | 15 |
14 | PSV | 8 | 4 | 2 | 2 | 16:12 | 4 | 14 |
15 | PSG | 8 | 4 | 1 | 3 | 14:9 | 5 | 13 |
16 | Benfica | 8 | 4 | 1 | 3 | 16:12 | 4 | 13 |
17 | Monaco | 8 | 4 | 1 | 3 | 13:13 | 0 | 13 |
18 | Brest | 8 | 4 | 1 | 3 | 10:11 | -1 | 13 |
19 | Feyenoord | 8 | 4 | 1 | 3 | 18:21 | -3 | 13 |
20 | Juventus | 8 | 3 | 3 | 2 | 9:7 | 2 | 12 |
21 | Celtic | 8 | 3 | 3 | 2 | 13:14 | -1 | 12 |
22 | Manchester City | 8 | 3 | 2 | 3 | 18:14 | 4 | 11 |
23 | Sporting CP | 8 | 3 | 2 | 3 | 13:12 | 1 | 11 |
24 | Club Brugge KV | 8 | 3 | 2 | 3 | 7:11 | -4 | 11 |
25 | D. Zagreb | 8 | 3 | 2 | 3 | 12:19 | -7 | 11 |
26 | Stuttgart | 8 | 3 | 1 | 4 | 13:17 | -4 | 10 |
27 | Shakhtar Donetsk | 8 | 2 | 1 | 5 | 8:16 | -8 | 7 |
28 | Bologna | 8 | 1 | 3 | 4 | 4:9 | -5 | 6 |
29 | Crvena zvezda | 8 | 2 | 0 | 6 | 13:22 | -9 | 6 |
30 | Sturm Graz | 8 | 2 | 0 | 6 | 5:14 | -9 | 6 |
31 | Sparta Prague | 8 | 1 | 1 | 6 | 7:21 | -14 | 4 |
32 | RB Leipzig | 8 | 1 | 0 | 7 | 8:15 | -7 | 3 |
33 | Girona | 8 | 1 | 0 | 7 | 5:13 | -8 | 3 |
34 | Salzburg | 8 | 1 | 0 | 7 | 5:27 | -22 | 3 |
35 | Slovan Bratislava | 8 | 0 | 0 | 8 | 7:27 | -20 | 0 |
36 | Young Boys | 8 | 0 | 0 | 8 | 3:24 | -21 | 0 |
Celtic AND Bayern LAST MATCHES
Latest Results
05.02.25 Celtic – Dundee FC – 6:0 02.02.25 Motherwell FC – Celtic – 1:3 29.01.25 Aston Villa – Celtic – 4:2 22.01.25 Celtic – Young Boys – 1:0 18.01.25 Celtic – Kilmarnock FC – 2:1 |
01.02.25 Bayern Munich – Holstein Kiel – 4:3 29.01.25 Bayern Munich – Slovan Bratislava – 3:1 25.01.25 SC Freiburg – Bayern Munich – 1:2 22.01.25 Feyenoord – Bayern Munich – 3:0 18.01.25 Bayern Munich – VfL Wolfsburg – 3:2 |