MATCH DETAILS:
Location:
Upcoming Information:UEFA Futsal Champions League 28.08.2025
Competition: Blue Magic FC Dublin – CIU live
When/Date: 28.08.2025
Time: 11:00 am
Repeat:Live
Prediction on CIU v Blue Magic FC Dublin: Available
|
|
|
|
Score, Highlights
Prediction (the most likely score): 2:5
| CIU 41.6% |
Draw 21.1% |
Blue Magic 37.3% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.15 | 4.25 | 2.48 |
Facts
Standings
Preliminary
Group A
| Pl | W | D | L | Pts | |||
| 1 | Forca | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 2 | Murata | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 3 | Yerevan | 1 | 0 | 0 | 1 | 1:3 | 0 |
| 4 | Encamp | 1 | 0 | 0 | 1 | 0:4 | 0 |
Group B
| Pl | W | D | L | Pts | |||
| 1 | Tigers Roermond | 1 | 1 | 0 | 0 | 12:2 | 3 |
| 2 | Bajo Pivljanin | 1 | 1 | 0 | 0 | 4:2 | 3 |
| 3 | Vllaznia Futsal | 1 | 0 | 0 | 1 | 2:4 | 0 |
| 4 | Isbjorninn | 1 | 0 | 0 | 1 | 2:12 | 0 |
Group C
| Pl | W | D | L | Pts | |||
| 1 | Siliko | 1 | 1 | 0 | 0 | 25:6 | 3 |
| 2 | Boras | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 3 | Tallinna Bunker Partner | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 4 | Vangolu | 1 | 0 | 0 | 1 | 6:25 | 0 |
Group D
| Pl | W | D | L | Pts | |||
| 1 | FC Clic Chisinau | 2 | 2 | 0 | 0 | 13:2 | 6 |
| 2 | Hjorring | 2 | 2 | 0 | 0 | 10:3 | 6 |
| 3 | Netanya | 2 | 0 | 0 | 2 | 2:7 | 0 |
| 4 | AEL Limassol | 2 | 0 | 0 | 2 | 3:16 | 0 |
Group E
| Pl | W | D | L | Pts | |||
| 1 | VITEN Orsha | 1 | 1 | 0 | 0 | 10:1 | 3 |
| 2 | Weilimdorf | 1 | 1 | 0 | 0 | 7:1 | 3 |
| 3 | Levski Sofia | 1 | 0 | 0 | 1 | 1:7 | 0 |
| 4 | Europa | 1 | 0 | 0 | 1 | 1:10 | 0 |
Group F
| Pl | W | D | L | Pts | |||
| 1 | Araz | 1 | 1 | 0 | 0 | 9:1 | 3 |
| 2 | Ljuti Krajisnici | 1 | 1 | 0 | 0 | 5:1 | 3 |
| 3 | Perth Saltires | 1 | 0 | 0 | 1 | 1:5 | 0 |
| 4 | Sparta Belfast | 1 | 0 | 0 | 1 | 1:9 | 0 |
Group G
| Pl | W | D | L | Pts | |||
| 1 | Blue Magic | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 2 | Buba Mara | 1 | 1 | 0 | 0 | 4:1 | 3 |
| 3 | FC CIU | 1 | 0 | 0 | 1 | 1:4 | 0 |
| 4 | Cardiff | 1 | 0 | 0 | 1 | 0:4 | 0 |
Group H
| Pl | W | D | L | Pts | |||
| 1 | AEK Athens | 2 | 2 | 0 | 0 | 17:1 | 6 |
| 2 | Veszprem | 2 | 2 | 0 | 0 | 12:2 | 6 |
| 3 | Sjarmtrollan | 2 | 0 | 0 | 2 | 3:13 | 0 |
| 4 | Bolton | 2 | 0 | 0 | 2 | 0:16 | 0 |
CIU AND Blue Magic LAST MATCHES
Latest Results
| 18.06.25 New Vision Georgians – FC CIU – 0:1 13.06.25 FC CIU – New Vision Georgians – 1:4 09.06.25 New Vision Georgians – FC CIU – 2:5 02.06.25 FC CIU – New Vision Georgians – 2:5 27.05.25 New Vision Georgians – FC CIU – 2:4 |
27.08.25 Blue Magic FC Dublin – Cardiff University Futsal Club – 4:0 22.08.21 KMF Titograd – Blue Magic FC Dublin – 3:0 21.08.21 FON Beograd – Blue Magic FC Dublin – 4:1 29.11.20 KMF Shkupi 1927 – Blue Magic FC Dublin – 3:0 31.08.19 Blue Magic FC Dublin – Futsal Minerva – 3:2 |