MATCH DETAILS:
Location: Basel, St. Jakob-Park
Upcoming Information:UEFA Europa League 02.10.2025
Competition: Stuttgart v Basel live
When/Date: 02.10.2025
Time: 3:00 pm
Repeat:Live
Prediction on Basel v Stuttgart: Available
|
|
|
|
Prediction (the most likely score): 1:1
| Basel 28.1% |
Draw 25.3% |
Stuttgart 46.5% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.5 | 3.75 | 2.05 | ||
| 3.33 | 3.84 | 2.08 |
Facts
Standings
League phase
| Pl | W | D | L | Diff | Pts | |||
| 1 | Panathinaikos | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
| 2 | D. Zagreb | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
| 3 | Midtjylland | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
| 4 | AS Roma | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
| 5 | Ludogorets | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
| 6 | Lille | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
| 7 | Freiburg | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
| 8 | Stuttgart | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
| 9 | Genk | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 10 | Lyon | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 11 | FC Porto | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 12 | FCSB | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 13 | Aston Villa | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 14 | Braga | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 15 | Nottingham | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 16 | Betis | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 17 | Plzen | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 18 | Celtic | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 19 | Crvena zvezda | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 20 | Ferencvaros | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 21 | PAOK | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 22 | Maccabi Tel Aviv | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 23 | Celta Vigo | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 24 | Brann | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 25 | Basel | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 26 | Nice | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 27 | Malmo FF | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 28 | Bologna | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 29 | Salzburg | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 30 | Feyenoord | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 31 | Utrecht | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 32 | Rangers | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 33 | G.A. Eagles | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 34 | Fenerbahce | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 35 | Sturm Graz | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 36 | Young Boys | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
Basel AND Stuttgart LAST MATCHES
Latest Results
| 24.09.25 SC Freiburg – FC Basel – 2:1 19.09.25 Étoile Carouge – FC Basel – 2:3 penalties 13.09.25 FC Thun – FC Basel – 1:3 30.08.25 FC Sion – FC Basel – 0:1 27.08.25 FC Copenhagen – FC Basel – 2:0 |
25.09.25 VfB Stuttgart – Celta de Vigo – 2:1 19.09.25 VfB Stuttgart – FC St. Pauli – 2:0 13.09.25 SC Freiburg – VfB Stuttgart – 3:1 03.09.25 Sonnenhof Großaspach – VfB Stuttgart – 2:6 30.08.25 VfB Stuttgart – Borussia Mönchengladbach – 1:0 |
Basel – Stuttgart predictions and other UEFA Europa League events on our partner.
https://donnael.com/Soccer.php/Inter-Milan/Cremonese/2456732/
Latvian LBL