MATCH DETAILS:
Location: London, Emirates Stadium
Upcoming Information:UEFA Champions League 28.01.2026
Competition: Arsenal v Kairat live
When/Date: 28.01.2026
Time: 3:00 pm
Repeat:Live
Prediction on Arsenal – Kairat: Available
|
|
|
|
Score, Highlights
Prediction (the most likely score): 3:0
| Arsenal 90.1% |
Draw 7.3% |
Kairat 2.7% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.06 | 13.5 | 41 | ||
| 1.07 | 17.5 | 49 | ||
| 1.13 | 9.41 | 20.63 |
Facts
Standings
League phase
| Pl | W | D | L | Diff | Pts | |||
| 1 | Arsenal ✔ | 7 | 7 | 0 | 0 | 20:2 | 18 | 21 |
| 2 | Bayern Munich ✔ | 7 | 6 | 0 | 1 | 20:7 | 13 | 18 |
| 3 | Real Madrid | 7 | 5 | 0 | 2 | 19:8 | 11 | 15 |
| 4 | Liverpool | 7 | 5 | 0 | 2 | 14:8 | 6 | 15 |
| 5 | Tottenham | 7 | 4 | 2 | 1 | 15:7 | 8 | 14 |
| 6 | PSG | 7 | 4 | 1 | 2 | 20:10 | 10 | 13 |
| 7 | Newcastle | 7 | 4 | 1 | 2 | 16:6 | 10 | 13 |
| 8 | Chelsea | 7 | 4 | 1 | 2 | 14:8 | 6 | 13 |
| 9 | Barcelona | 7 | 4 | 1 | 2 | 18:13 | 5 | 13 |
| 10 | Sporting CP | 7 | 4 | 1 | 2 | 14:9 | 5 | 13 |
| 11 | Manchester City | 7 | 4 | 1 | 2 | 13:9 | 4 | 13 |
| 12 | Atl. Madrid | 7 | 4 | 1 | 2 | 16:13 | 3 | 13 |
| 13 | Atalanta | 7 | 4 | 1 | 2 | 10:9 | 1 | 13 |
| 14 | Inter | 7 | 4 | 0 | 3 | 13:7 | 6 | 12 |
| 15 | Juventus | 7 | 3 | 3 | 1 | 14:10 | 4 | 12 |
| 16 | Dortmund | 7 | 3 | 2 | 2 | 19:15 | 4 | 11 |
| 17 | Galatasaray | 7 | 3 | 1 | 3 | 9:9 | 0 | 10 |
| 18 | Qarabag | 7 | 3 | 1 | 3 | 13:15 | -2 | 10 |
| 19 | Marseille | 7 | 3 | 0 | 4 | 11:11 | 0 | 9 |
| 20 | Bayer Leverkusen | 7 | 2 | 3 | 2 | 10:14 | -4 | 9 |
| 21 | Monaco | 7 | 2 | 3 | 2 | 8:14 | -6 | 9 |
| 22 | PSV | 7 | 2 | 2 | 3 | 15:14 | 1 | 8 |
| 23 | Ath Bilbao | 7 | 2 | 2 | 3 | 7:11 | -4 | 8 |
| 24 | Olympiacos Piraeus | 7 | 2 | 2 | 3 | 8:13 | -5 | 8 |
| 25 | Napoli | 7 | 2 | 2 | 3 | 7:12 | -5 | 8 |
| 26 | FC Copenhagen | 7 | 2 | 2 | 3 | 11:17 | -6 | 8 |
| 27 | Club Brugge KV | 7 | 2 | 1 | 4 | 12:17 | -5 | 7 |
| 28 | Bodo/Glimt | 7 | 1 | 3 | 3 | 12:14 | -2 | 6 |
| 29 | Benfica | 7 | 2 | 0 | 5 | 6:10 | -4 | 6 |
| 30 | Pafos | 7 | 1 | 3 | 3 | 4:10 | -6 | 6 |
| 31 | Royale Union SG | 7 | 2 | 0 | 5 | 7:17 | -10 | 6 |
| 32 | Ajax | 7 | 2 | 0 | 5 | 7:19 | -12 | 6 |
| 33 | Eintracht Frankfurt | 7 | 1 | 1 | 5 | 10:19 | -9 | 4 |
| 34 | Slavia Prague | 7 | 0 | 3 | 4 | 4:15 | -11 | 3 |
| 35 | Villarreal | 7 | 0 | 1 | 6 | 5:15 | -10 | 1 |
| 36 | Kairat Almaty | 7 | 0 | 1 | 6 | 5:19 | -14 | 1 |
Arsenal AND Kairat LAST MATCHES
Latest Results
| 20.01.26 Inter Milan – Arsenal FC – 1:3 17.01.26 Nottingham Forest – Arsenal FC – 0:0 14.01.26 Chelsea – Arsenal FC – 2:3 11.01.26 Portsmouth FC – Arsenal FC – 1:4 08.01.26 Arsenal FC – Liverpool FC – 0:0 |
20.01.26 Kairat Almaty – Club Brugge – 1:4 09.12.25 Kairat Almaty – FC Olympiacos Piraeus – 0:1 26.11.25 FC Copenhagen – Kairat Almaty – 3:2 05.11.25 Inter Milan – Kairat Almaty – 2:1 26.10.25 Kairat Almaty – FC Astana – 1:1 |