Club Brugge vs Atlético Madrid prediction



MATCH DETAILS:
Location: Bruges, Jan Breydel Stadium
Upcoming Information:UEFA Champions League 18.02.2026
Competition: Atlético v Brugge live

When/Date: 18.02.2026
Time: 3:00 pm
Repeat:Live
Prediction on Brugge – Atlético: Available



Score, Highlights

Prediction (the most likely score): 1:2


Brugge
25.2%
Draw
25.2%
Atlético
49.6%

Betting Odds

1 X 2
3.71 3.81 1.92
3.75 3.9 1.95
3.96 3.91 1.97
3.6 3.6 1.91
3.79 3.95 1.95
3.8 3.8 1.87

Facts

  • First leg.
  • Brugge is in very good shape right now (last 5 games: 4 wins).
  • Atlético has been playing with ups and downs recently (in the last 5 games, wins – 2).
  • Brugge may have a physical advantage due to more rest days in recent times.
  • Atlético will hold a modest advantage in this match.
  • In the last 4 head-to-head matches, Brugge won 1 match, drew 2 matches, lost 1 match, and goals 3:3. (average 0.8:0.8).
  • Including home matches between the teams, Brugge won 1 match, drew 1 match, lost 0 matches, and goals 2:0. (average 1:0).


    Standings

    League phase

    Pl W D L Diff Pts
    1 Arsenal 8 8 0 0 23:4 19 24
    2 Bayern Munich 8 7 0 1 22:8 14 21
    3 Liverpool 8 6 0 2 20:8 12 18
    4 Tottenham 8 5 2 1 17:7 10 17
    5 Barcelona 8 5 1 2 22:14 8 16
    6 Chelsea 8 5 1 2 17:10 7 16
    7 Sporting CP 8 5 1 2 17:11 6 16
    8 Manchester City 8 5 1 2 15:9 6 16
    9 Real Madrid 8 5 0 3 21:12 9 15
    10 Inter 8 5 0 3 15:7 8 15
    11 PSG 8 4 2 2 21:11 10 14
    12 Newcastle 8 4 2 2 17:7 10 14
    13 Juventus 8 3 4 1 14:10 4 13
    14 Atl. Madrid 8 4 1 3 17:15 2 13
    15 Atalanta 8 4 1 3 10:10 0 13
    16 Bayer Leverkusen 8 3 3 2 13:14 -1 12
    17 Dortmund 8 3 2 3 19:17 2 11
    18 Olympiacos Piraeus 8 3 2 3 10:14 -4 11
    19 Club Brugge KV 8 3 1 4 15:17 -2 10
    20 Galatasaray 8 3 1 4 9:11 -2 10
    21 Monaco 8 2 4 2 8:14 -6 10
    22 Qarabag 8 3 1 4 13:21 -8 10
    23 Bodo/Glimt 8 2 3 3 14:15 -1 9
    24 Benfica 8 3 0 5 10:12 -2 9
    25 Marseille 8 3 0 5 11:14 -3 9
    26 Pafos 8 2 3 3 8:11 -3 9
    27 Royale Union SG 8 3 0 5 8:17 -9 9
    28 PSV 8 2 2 4 16:16 0 8
    29 Ath Bilbao 8 2 2 4 9:14 -5 8
    30 Napoli 8 2 2 4 9:15 -6 8
    31 FC Copenhagen 8 2 2 4 12:21 -9 8
    32 Ajax 8 2 0 6 8:21 -13 6
    33 Eintracht Frankfurt 8 1 1 6 10:21 -11 4
    34 Slavia Prague 8 0 3 5 5:19 -14 3
    35 Villarreal 8 0 1 7 5:18 -13 1
    36 Kairat Almaty 8 0 1 7 7:22 -15 1



    Brugge AND Atlético LAST MATCHES

    Latest Results

    08.02.26 Club Brugge – Standard Liège – 3:0
    01.02.26 Royale Union Saint-Gilloise – Club Brugge – 1:0
    28.01.26 Club Brugge – Olympique Marseille – 3:0
    24.01.26 Club Brugge – Zulte Waregem – 4:3
    20.01.26 Kairat Almaty – Club Brugge – 1:4
    08.02.26 Atlético Madrid – Real Betis – 0:1
    05.02.26 Real Betis – Atlético Madrid – 0:5
    31.01.26 Levante UD – Atlético Madrid – 0:0
    28.01.26 Atlético Madrid – Bodø Glimt – 1:2
    25.01.26 Atlético Madrid – RCD Mallorca – 3:0


  • Champions League Predictions & Betting Tips