MATCH DETAILS:
Location: Glasgow, Celtic Park
Upcoming Information:UEFA Europa League 19.02.2026
Competition: Celtic – Stuttgart live
When/Date: 19.02.2026
Time: 3:00 pm
Repeat:Live
Prediction on Celtic v Stuttgart: Available
|
|
|
|
Prediction (the most likely score): 1:1
| Celtic 28.3% |
Draw 26.5% |
Stuttgart 45.3% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.33 | 3.64 | 2.1 | ||
| 3.3 | 3.75 | 2.15 | ||
| 3.52 | 3.71 | 2.17 | ||
| 3.25 | 3.4 | 2.1 | ||
| 3.31 | 3.69 | 2.09 | ||
| 3.4 | 3.5 | 2.08 |
Facts
Standings
League phase
| Pl | W | D | L | Diff | Pts | |||
| 1 | Lyon | 8 | 7 | 0 | 1 | 18:5 | 13 | 21 |
| 2 | Aston Villa | 8 | 7 | 0 | 1 | 14:6 | 8 | 21 |
| 3 | Midtjylland | 8 | 6 | 1 | 1 | 18:8 | 10 | 19 |
| 4 | Betis | 8 | 5 | 2 | 1 | 13:7 | 6 | 17 |
| 5 | FC Porto | 8 | 5 | 2 | 1 | 13:7 | 6 | 17 |
| 6 | Braga | 8 | 5 | 2 | 1 | 11:5 | 6 | 17 |
| 7 | Freiburg | 8 | 5 | 2 | 1 | 10:4 | 6 | 17 |
| 8 | AS Roma | 8 | 5 | 1 | 2 | 13:6 | 7 | 16 |
| 9 | Genk | 8 | 5 | 1 | 2 | 11:7 | 4 | 16 |
| 10 | Bologna | 8 | 4 | 3 | 1 | 14:7 | 7 | 15 |
| 11 | Stuttgart | 8 | 5 | 0 | 3 | 15:9 | 6 | 15 |
| 12 | Ferencvaros | 8 | 4 | 3 | 1 | 12:11 | 1 | 15 |
| 13 | Nottingham | 8 | 4 | 2 | 2 | 15:7 | 8 | 14 |
| 14 | Plzen | 8 | 3 | 5 | 0 | 8:3 | 5 | 14 |
| 15 | Crvena zvezda | 8 | 4 | 2 | 2 | 7:6 | 1 | 14 |
| 16 | Celta Vigo | 8 | 4 | 1 | 3 | 15:11 | 4 | 13 |
| 17 | PAOK | 8 | 3 | 3 | 2 | 17:14 | 3 | 12 |
| 18 | Lille | 8 | 4 | 0 | 4 | 12:9 | 3 | 12 |
| 19 | Fenerbahce | 8 | 3 | 3 | 2 | 10:7 | 3 | 12 |
| 20 | Panathinaikos | 8 | 3 | 3 | 2 | 11:9 | 2 | 12 |
| 21 | Celtic | 8 | 3 | 2 | 3 | 13:15 | -2 | 11 |
| 22 | Ludogorets | 8 | 3 | 1 | 4 | 12:15 | -3 | 10 |
| 23 | Din. Zagreb | 8 | 3 | 1 | 4 | 12:16 | -4 | 10 |
| 24 | Brann | 8 | 2 | 3 | 3 | 9:11 | -2 | 9 |
| 25 | Young Boys | 8 | 3 | 0 | 5 | 10:16 | -6 | 9 |
| 26 | Sturm Graz | 8 | 2 | 1 | 5 | 5:11 | -6 | 7 |
| 27 | FCSB | 8 | 2 | 1 | 5 | 9:16 | -7 | 7 |
| 28 | G.A. Eagles | 8 | 2 | 1 | 5 | 6:14 | -8 | 7 |
| 29 | Feyenoord | 8 | 2 | 0 | 6 | 11:15 | -4 | 6 |
| 30 | Basel | 8 | 2 | 0 | 6 | 9:13 | -4 | 6 |
| 31 | Salzburg | 8 | 2 | 0 | 6 | 10:15 | -5 | 6 |
| 32 | Rangers | 8 | 1 | 1 | 6 | 5:14 | -9 | 4 |
| 33 | Nice | 8 | 1 | 0 | 7 | 7:15 | -8 | 3 |
| 34 | Utrecht | 8 | 0 | 1 | 7 | 5:15 | -10 | 1 |
| 35 | Malmo FF | 8 | 0 | 1 | 7 | 4:15 | -11 | 1 |
| 36 | Maccabi Tel Aviv | 8 | 0 | 1 | 7 | 2:22 | -20 | 1 |
Celtic AND Stuttgart LAST MATCHES
Latest Results
| 11.02.26 Celtic – Livingston FC – 2:1 07.02.26 Celtic – Dundee FC – 2:1 ET 01.02.26 Celtic – Falkirk FC – 2:0 29.01.26 Celtic – FC Utrecht – 4:2 25.01.26 Heart of Midlothian – Celtic – 2:2 |
07.02.26 FC St. Pauli – VfB Stuttgart – 2:1 04.02.26 Holstein Kiel – VfB Stuttgart – 0:3 01.02.26 VfB Stuttgart – SC Freiburg – 1:0 29.01.26 VfB Stuttgart – Young Boys – 3:2 25.01.26 Borussia Mönchengladbach – VfB Stuttgart – 0:3 |
Celtic – Stuttgart predictions and other UEFA Europa League events on our partner.
https://donnael.com/Soccer.php/Union-Berlin/Bayer-Leverkusen/1828037/
Burundi Coupe du President