MATCH DETAILS:
Location: Kuopio, Kuopion keskuskenttä
Upcoming Information:UEFA Europa Conference League 19.02.2026
Competition: KuPS – Lech live
When/Date: 19.02.2026
Time: 12:45 pm
Repeat:Live
Prediction on KuPS Kuopio – Lech Poznań: Available
|
|
|
|
Prediction (the most likely score): 0:1
| KuPS 17.2% |
Draw 21.9% |
Lech 60.9% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 5.59 | 4.33 | 1.53 | ||
| 5.4 | 4.45 | 1.52 | ||
| 5.87 | 4.31 | 1.59 | ||
| 5 | 3.9 | 1.53 | ||
| 5.51 | 4.32 | 1.55 | ||
| 5.5 | 4.33 | 1.54 |
Facts
Standings
League phase
| Pl | W | D | L | Diff | Pts | |||
| 1 | Strasbourg | 6 | 5 | 1 | 0 | 11:5 | 6 | 16 |
| 2 | Rakow | 6 | 4 | 2 | 0 | 9:2 | 7 | 14 |
| 3 | AEK Athens | 6 | 4 | 1 | 1 | 14:7 | 7 | 13 |
| 4 | Sparta Prague | 6 | 4 | 1 | 1 | 10:3 | 7 | 13 |
| 5 | Rayo Vallecano | 6 | 4 | 1 | 1 | 13:7 | 6 | 13 |
| 6 | Shakhtar Donetsk | 6 | 4 | 1 | 1 | 10:5 | 5 | 13 |
| 7 | Mainz | 6 | 4 | 1 | 1 | 7:3 | 4 | 13 |
| 8 | AEK Larnaca | 6 | 3 | 3 | 0 | 7:1 | 6 | 12 |
| 9 | Lausanne | 6 | 3 | 2 | 1 | 6:3 | 3 | 11 |
| 10 | Crystal Palace | 6 | 3 | 1 | 2 | 11:6 | 5 | 10 |
| 11 | Lech Poznan | 6 | 3 | 1 | 2 | 12:8 | 4 | 10 |
| 12 | Samsunspor | 6 | 3 | 1 | 2 | 10:6 | 4 | 10 |
| 13 | Celje | 6 | 3 | 1 | 2 | 8:7 | 1 | 10 |
| 14 | AZ Alkmaar | 6 | 3 | 1 | 2 | 7:7 | 0 | 10 |
| 15 | Fiorentina | 6 | 3 | 0 | 3 | 8:5 | 3 | 9 |
| 16 | Rijeka | 6 | 2 | 3 | 1 | 5:2 | 3 | 9 |
| 17 | Jagiellonia | 6 | 2 | 3 | 1 | 5:4 | 1 | 9 |
| 18 | Omonia | 6 | 2 | 2 | 2 | 5:4 | 1 | 8 |
| 19 | Noah | 6 | 2 | 2 | 2 | 6:7 | -1 | 8 |
| 20 | Drita | 6 | 2 | 2 | 2 | 4:8 | -4 | 8 |
| 21 | KuPS | 6 | 1 | 4 | 1 | 6:5 | 1 | 7 |
| 22 | Shkendija | 6 | 2 | 1 | 3 | 4:5 | -1 | 7 |
| 23 | Zrinjski | 6 | 2 | 1 | 3 | 8:10 | -2 | 7 |
| 24 | Sigma Olomouc | 6 | 2 | 1 | 3 | 7:9 | -2 | 7 |
| 25 | Univ. Craiova | 6 | 2 | 1 | 3 | 6:8 | -2 | 7 |
| 26 | Lincoln Red Imps | 6 | 2 | 1 | 3 | 7:15 | -8 | 7 |
| 27 | Dyn. Kyiv | 6 | 2 | 0 | 4 | 9:9 | 0 | 6 |
| 28 | Legia | 6 | 2 | 0 | 4 | 8:8 | 0 | 6 |
| 29 | Slovan Bratislava | 6 | 2 | 0 | 4 | 5:9 | -4 | 6 |
| 30 | Breidablik | 6 | 1 | 2 | 3 | 6:11 | -5 | 5 |
| 31 | Shamrock Rovers | 6 | 1 | 1 | 4 | 7:13 | -6 | 4 |
| 32 | Hacken | 6 | 0 | 3 | 3 | 5:8 | -3 | 3 |
| 33 | Hamrun | 6 | 1 | 0 | 5 | 4:11 | -7 | 3 |
| 34 | Shelbourne | 6 | 0 | 2 | 4 | 0:7 | -7 | 2 |
| 35 | Aberdeen | 6 | 0 | 2 | 4 | 3:14 | -11 | 2 |
| 36 | SK Rapid | 6 | 0 | 1 | 5 | 3:14 | -11 | 1 |
KuPS AND Lech LAST MATCHES
Latest Results
| 07.02.26 SJK Seinajoki – KuPS Kuopio – 3:0 31.01.26 KuPS Kuopio – VPS Vaasa – 3:1 18.12.25 Crystal Palace – KuPS Kuopio – 2:2 11.12.25 KuPS Kuopio – Lausanne-Sport – 0:0 27.11.25 Jagiellonia Białystok – KuPS Kuopio – 1:0 |
07.02.26 Górnik Zabrze – Lech Poznań – 0:1 03.02.26 Piast Gliwice – Lech Poznań – 1:0 31.01.26 Lech Poznań – Lechia Gdańsk – 1:3 18.12.25 Sigma Olomouc – Lech Poznań – 1:2 11.12.25 Lech Poznań – Mainz 05 – 1:1 |
KuPS Kuopio – Lech Poznań predictions and other UEFA Europa Conference League events on our partner.
https://live2sport.com/Soccer.php/Noah-Yerevan/AZ-Alkmaar/3644101/
https://livestream.fan/category/sports/volleyball/asian-club-championship-volleyball-women/