MATCH DETAILS:
Location:
Upcoming Information:UEFA Nations League 20.03.2025
Competition: Italy – Germany live
When/Date: 20.03.2025
Time: 3:45 pm
Repeat:Live
Prediction on Italy – Germany: Available
|
|
|
Prediction (the most likely score): 1:1
Italy 35.2% | Draw 29% | Germany 35.8% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.65 | 3.2 | 2.55 | ||
2.73 | 3.45 | 2.75 | ||
2.8 | 3.3 | 2.7 | ||
2.76 | 3.46 | 2.75 | ||
2.72 | 3.23 | 2.72 | ||
2.8 | 3.3 | 2.7 |
Facts
Standings
League A
Group 1
Pl | W | D | L | Diff | Pts | |||
1 | Portugal | 6 | 4 | 2 | 0 | 13:5 | 8 | 14 |
2 | Croatia | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 |
3 | Scotland | 6 | 2 | 1 | 3 | 7:8 | -1 | 7 |
4 | Poland | 6 | 1 | 1 | 4 | 9:16 | -7 | 4 |
Group 2
Pl | W | D | L | Diff | Pts | |||
1 | France | 6 | 4 | 1 | 1 | 12:6 | 6 | 13 |
2 | Italy | 6 | 4 | 1 | 1 | 13:8 | 5 | 13 |
3 | Belgium | 6 | 1 | 1 | 4 | 6:9 | -3 | 4 |
4 | Israel | 6 | 1 | 1 | 4 | 5:13 | -8 | 4 |
Group 3
Pl | W | D | L | Diff | Pts | |||
1 | Germany | 6 | 4 | 2 | 0 | 18:4 | 14 | 14 |
2 | Netherlands | 6 | 2 | 3 | 1 | 13:7 | 6 | 9 |
3 | Hungary | 6 | 1 | 3 | 2 | 4:11 | -7 | 6 |
4 | Bosnia & Herzegovina | 6 | 0 | 2 | 4 | 4:17 | -13 | 2 |
Group 4
Pl | W | D | L | Diff | Pts | |||
1 | Spain | 6 | 5 | 1 | 0 | 13:4 | 9 | 16 |
2 | Denmark | 6 | 2 | 2 | 2 | 7:5 | 2 | 8 |
3 | Serbia | 6 | 1 | 3 | 2 | 3:6 | -3 | 6 |
4 | Switzerland | 6 | 0 | 2 | 4 | 6:14 | -8 | 2 |
Italy AND Germany LAST MATCHES
Latest Results
17.11.24 Italy – France – 1:3 14.11.24 Belgium – Italy – 0:1 14.10.24 Italy – Israel – 4:1 10.10.24 Italy – Belgium – 2:2 09.09.24 Israel – Italy – 1:2 |
19.11.24 Hungary – Germany – 1:1 16.11.24 Germany – Bosnia and Herzegovina – 7:0 14.10.24 Germany – Netherlands – 1:0 11.10.24 Bosnia and Herzegovina – Germany – 1:2 10.09.24 Netherlands – Germany – 2:2 |
Italy – Germany predictions and other UEFA Nations League events on our partner.
https://livestream.fan/sport_event/greece-vs-scotland/
Polish I Liga Volleyball Women