MATCH DETAILS:
Location: Athens, Athens Olympic Stadium
Upcoming Information:UEFA Europa League 02.10.2025
Competition: Go Ahead vs Panathinaikos live
When/Date: 02.10.2025
Time: 12:45 pm
Repeat:Live
Prediction on Panathinaikos vs Go Ahead: Available
|
|
|
|
Prediction (the most likely score): 2:1
| Panathinaikos 62.3% |
Draw 20.8% |
Go Ahead 17% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.55 | 4.75 | 5.5 | ||
| 1.54 | 4.52 | 5.82 |
Facts
Standings
League phase
| Pl | W | D | L | Diff | Pts | |||
| 1 | Panathinaikos | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
| 2 | D. Zagreb | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
| 3 | Midtjylland | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
| 4 | AS Roma | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
| 5 | Ludogorets | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
| 6 | Lille | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
| 7 | Freiburg | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
| 8 | Stuttgart | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
| 9 | Genk | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 10 | Lyon | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 11 | FC Porto | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 12 | FCSB | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 13 | Aston Villa | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 14 | Braga | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 15 | Nottingham | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 16 | Betis | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 17 | Plzen | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 18 | Celtic | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 19 | Crvena zvezda | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 20 | Ferencvaros | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 21 | PAOK | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 22 | Maccabi Tel Aviv | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 23 | Celta Vigo | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 24 | Brann | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 25 | Basel | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 26 | Nice | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 27 | Malmo FF | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 28 | Bologna | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 29 | Salzburg | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 30 | Feyenoord | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 31 | Utrecht | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 32 | Rangers | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 33 | G.A. Eagles | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 34 | Fenerbahce | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 35 | Sturm Graz | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 36 | Young Boys | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
Panathinaikos AND Go Ahead LAST MATCHES
Latest Results
| 25.09.25 Young Boys – Panathinaikos FC – 1:4 21.09.25 Panathinaikos FC – FC Olympiacos Piraeus – 1:1 17.09.25 Panathinaikos FC – Athens Kallithea – 1:0 14.09.25 AE Kifisia FC – Panathinaikos FC – 3:2 31.08.25 Panathinaikos FC – Levadiakos FC – 1:1 |
25.09.25 Go Ahead Eagles – FCSB – 0:1 21.09.25 PEC Zwolle – Go Ahead Eagles – 0:2 13.09.25 Go Ahead Eagles – FC Volendam – 3:0 30.08.25 SC Heerenveen – Go Ahead Eagles – 2:2 23.08.25 Go Ahead Eagles – Sparta Rotterdam – 0:3 |
Panathinaikos – Go Ahead Eagles predictions and other UEFA Europa League events on our partner.
https://live2sport.com/Soccer.php/Parma/Lecce/270615/
https://sportschedule.tv/category/sports/mma/centurion-fc-21-piazzon-vs-vieira/