MATCH DETAILS:
Location: Rotterdam, Stadion Feijenoord
Upcoming Information:UEFA Europa League 22.01.2026
Competition: Feyenoord v Sturm live
When/Date: 22.01.2026
Time: 12:45 pm
Repeat:Live
Prediction on Feyenoord v Sturm: Available
|
|
|
|
Prediction (the most likely score): 2:0
| Feyenoord 66.8% |
Draw 19.5% |
Sturm 13.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.42 | 4.8 | 5.9 | ||
| 1.42 | 5 | 7.5 | ||
| 1.4 | 4.6 | 7 | ||
| 1.41 | 5.2 | 6.72 |
Facts
Standings
League phase
| Pl | W | D | L | Diff | Pts | |||
| 1 | Lyon | 6 | 5 | 0 | 1 | 13:3 | 10 | 15 |
| 2 | Midtjylland | 6 | 5 | 0 | 1 | 13:5 | 8 | 15 |
| 3 | Aston Villa | 6 | 5 | 0 | 1 | 10:4 | 6 | 15 |
| 4 | Betis | 6 | 4 | 2 | 0 | 11:4 | 7 | 14 |
| 5 | Freiburg | 6 | 4 | 2 | 0 | 9:3 | 6 | 14 |
| 6 | Ferencvaros | 6 | 4 | 2 | 0 | 11:6 | 5 | 14 |
| 7 | Braga | 6 | 4 | 1 | 1 | 10:5 | 5 | 13 |
| 8 | FC Porto | 6 | 4 | 1 | 1 | 9:5 | 4 | 13 |
| 9 | Stuttgart | 6 | 4 | 0 | 2 | 12:5 | 7 | 12 |
| 10 | AS Roma | 6 | 4 | 0 | 2 | 10:5 | 5 | 12 |
| 11 | Nottingham | 6 | 3 | 2 | 1 | 11:6 | 5 | 11 |
| 12 | Fenerbahce | 6 | 3 | 2 | 1 | 9:5 | 4 | 11 |
| 13 | Bologna | 6 | 3 | 2 | 1 | 9:5 | 4 | 11 |
| 14 | Plzen | 6 | 2 | 4 | 0 | 6:2 | 4 | 10 |
| 15 | Panathinaikos | 6 | 3 | 1 | 2 | 9:7 | 2 | 10 |
| 16 | Genk | 6 | 3 | 1 | 2 | 7:6 | 1 | 10 |
| 17 | Crvena zvezda | 6 | 3 | 1 | 2 | 5:5 | 0 | 10 |
| 18 | PAOK | 6 | 2 | 3 | 1 | 13:10 | 3 | 9 |
| 19 | Celta Vigo | 6 | 3 | 0 | 3 | 12:9 | 3 | 9 |
| 20 | Lille | 6 | 3 | 0 | 3 | 10:7 | 3 | 9 |
| 21 | Young Boys | 6 | 3 | 0 | 3 | 8:12 | -4 | 9 |
| 22 | Brann | 6 | 2 | 2 | 2 | 6:7 | -1 | 8 |
| 23 | Ludogorets | 6 | 2 | 1 | 3 | 11:14 | -3 | 7 |
| 24 | Celtic | 6 | 2 | 1 | 3 | 7:11 | -4 | 7 |
| 25 | Din. Zagreb | 6 | 2 | 1 | 3 | 8:13 | -5 | 7 |
| 26 | Basel | 6 | 2 | 0 | 4 | 8:9 | -1 | 6 |
| 27 | FCSB | 6 | 2 | 0 | 4 | 7:11 | -4 | 6 |
| 28 | G.A. Eagles | 6 | 2 | 0 | 4 | 5:11 | -6 | 6 |
| 29 | Sturm Graz | 6 | 1 | 1 | 4 | 4:8 | -4 | 4 |
| 30 | Feyenoord | 6 | 1 | 0 | 5 | 7:13 | -6 | 3 |
| 31 | Salzburg | 6 | 1 | 0 | 5 | 5:11 | -6 | 3 |
| 32 | Utrecht | 6 | 0 | 1 | 5 | 3:9 | -6 | 1 |
| 33 | Rangers | 6 | 0 | 1 | 5 | 3:11 | -8 | 1 |
| 34 | Malmo FF | 6 | 0 | 1 | 5 | 3:12 | -9 | 1 |
| 35 | Maccabi Tel Aviv | 6 | 0 | 1 | 5 | 2:18 | -16 | 1 |
| 36 | Nice | 6 | 0 | 0 | 6 | 4:13 | -9 | 0 |
Feyenoord AND Sturm Graz LAST MATCHES
Latest Results
| 11.01.26 SC Heerenveen – Feyenoord – 2:2 21.12.25 Feyenoord – FC Twente – 1:1 17.12.25 Feyenoord – SC Heerenveen – 2:3 14.12.25 Ajax Amsterdam – Feyenoord – 2:0 11.12.25 FCSB – Feyenoord – 4:3 |
14.01.26 Sturm Graz – FC Copenhagen – 4:2 08.01.26 Club Brugge – Sturm Graz – 2:2 14.12.25 Austria Wien – Sturm Graz – 3:1 11.12.25 Sturm Graz – FK Crvena Zvezda Belgrade – 0:1 07.12.25 Sturm Graz – Grazer AK – 2:1 |
Feyenoord – Sturm Graz predictions and other UEFA Europa League events on our partner.
https://live2sport.com/Soccer.php/Young-Boys/Lyon/3613518/
WTA Melbourne Yarra Valley Classic