MATCH DETAILS:
Location:
Upcoming Information:UEFA Nations League 11.10.2024
Competition: Bosnia and Herzegovina – Germany live
When/Date: 11.10.2024
Time: 2:45 pm
Repeat:Live
Prediction on Bosnia and Herzegovina v Germany: Available
|
|
|
Prediction (the most likely score): 0:2
Bosnia 9.3% | Draw 16% | Germany 74.8% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
9.75 | 5.75 | 1.29 | ||
9.81 | 6.03 | 1.25 | ||
11 | 6 | 1.28 | ||
11.3 | 6.41 | 1.3 | ||
9.96 | 5.88 | 1.28 | ||
11 | 6 | 1.28 |
Facts
Standings
League A
Group 1
Pl | W | D | L | Diff | Pts | |||
1 | Portugal | 2 | 2 | 0 | 0 | 4:2 | 2 | 6 |
2 | Croatia | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
3 | Poland | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
4 | Scotland | 2 | 0 | 0 | 2 | 3:5 | -2 | 0 |
Group 2
Pl | W | D | L | Diff | Pts | |||
1 | Italy | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 |
2 | France | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
3 | Belgium | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
4 | Israel | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 |
Group 3
Pl | W | D | L | Diff | Pts | |||
1 | Germany | 2 | 1 | 1 | 0 | 7:2 | 5 | 4 |
2 | Netherlands | 2 | 1 | 1 | 0 | 7:4 | 3 | 4 |
3 | Bosnia & Herzegovina | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 |
4 | Hungary | 2 | 0 | 1 | 1 | 0:5 | -5 | 1 |
Group 4
Pl | W | D | L | Diff | Pts | |||
1 | Denmark | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 |
2 | Spain | 2 | 1 | 1 | 0 | 4:1 | 3 | 4 |
3 | Serbia | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 |
4 | Switzerland | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
Bosnia and Herzegovina AND Germany LAST MATCHES
Latest Results
10.09.24 Hungary – Bosnia and Herzegovina – 0:0 07.09.24 Netherlands – Bosnia and Herzegovina – 5:2 09.06.24 Italy – Bosnia and Herzegovina – 1:0 03.06.24 England – Bosnia and Herzegovina – 3:0 21.03.24 Bosnia and Herzegovina – Ukraine – 1:2 |
10.09.24 Netherlands – Germany – 2:2 07.09.24 Germany – Hungary – 5:0 05.07.24 Spain – Germany – 2:1 ET 29.06.24 Germany – Denmark – 2:0 23.06.24 Switzerland – Germany – 1:1 |
Bosnia and Herzegovina – Germany predictions and other UEFA Nations League events on our partner.
https://live2sport.com/Soccer.php/Poland/Portugal/88686/
https://livestream.fan/category/sports/tennis/itf-m15-albuquerque-nm-men/