MATCH DETAILS:
Location:
Upcoming Information:UEFA Futsal Champions League 23.10.2024
Competition: Sporting Lisbon vs Haladás live
When/Date: 23.10.2024
Time: 8:00 am
Repeat:Live
Prediction on Haladás vs Sporting Lisbon: Available
|
|
|
|
Score, Highlights
| Haladás 5.3% | Draw 7.1% | Sporting 87.6% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 17 | 13 | 1.06 | ||
| 22 | 16 | 1.01 | ||
| 15 | 12 | 1.05 | ||
| 17 | 13 | 1.06 |
Facts
Standings
Main
Group 1
| Pl | W | D | L | Pts | |||
| 1 | Cartagena | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bielsko-Biala | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | HIT Kiev | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Anderlecht | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 2
| Pl | W | D | L | Pts | |||
| 1 | SK Interobal Plzen | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Braga/AAUM | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Olmissum | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Prishtina | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 3
| Pl | W | D | L | Pts | |||
| 1 | Palma Futsal | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | United Galati | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Dobovec | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Dinamo | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 4
| Pl | W | D | L | Pts | |||
| 1 | Kairat Almaty | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 2 | Sporting | 1 | 1 | 0 | 0 | 6:4 | 3 |
| 3 | Semey | 1 | 0 | 0 | 1 | 4:6 | 0 |
| 4 | Haladas | 1 | 0 | 0 | 1 | 0:4 | 0 |
Group 5
| Pl | W | D | L | Pts | |||
| 1 | Minerva | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Stolitsa Minsk | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Uddevalla | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Etoile Lavalloise | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 6
| Pl | W | D | L | Pts | |||
| 1 | Riga FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Tigers Roermond | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Banjica | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Forca | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 7
| Pl | W | D | L | Pts | |||
| 1 | Akaa | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | St Andrews | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | New Vision Georgians | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Lucenec | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 8
| Pl | W | D | L | Pts | |||
| 1 | Differdange | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Kauno Zalgiris | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Linz | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Catania | 0 | 0 | 0 | 0 | 0:0 | 0 |
Haladás AND Sporting Lisbon LAST MATCHES
Latest Results
| 22.10.24 Swietelsky-Haladás VSE Futsal – Kairat Almaty Futsal – 0:4 18.10.24 Swietelsky-Haladás VSE Futsal – Rubeola FC – 8:1 14.10.24 Magyar Futsal Akadémia – Swietelsky-Haladás VSE Futsal – 1:5 27.09.24 Swietelsky-Haladás VSE Futsal – Újpest Futsal – 4:3 16.09.24 Swietelsky-Haladás VSE Futsal – Futsal Veszprém – 3:1 |
22.10.24 Sporting Lisbon Futsal – Semey Futsal – 6:4 14.10.24 Sporting Lisbon Futsal – AD do Fundão – 6:1 15.06.24 Sporting Lisbon Futsal – SC de Braga AAUM – 6:3 11.06.24 SC de Braga AAUM – Sporting Lisbon Futsal – 0:2 08.06.24 Sporting Lisbon Futsal – SC de Braga AAUM – 8:4 |