MATCH DETAILS:
Location: Lisbon, Estádio José Alvalade – Século XXI
Upcoming Information:UEFA Champions League 05.11.2024
Competition: Sporting Lisbon v Manchester City live
When/Date: 05.11.2024
Time: 3:00 pm
Repeat:Live
Prediction on Sporting Lisbon v Manchester City: Available
|
|
|
Score, Highlights
Prediction (the most likely score): 1:2
Sporting 22.4% | Draw 23.3% | Man City 54.3% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
4.2 | 4 | 1.75 | ||
4.2 | 4.3 | 1.76 | ||
4.3 | 4.15 | 1.78 | ||
4.3 | 4.25 | 1.81 | ||
4.33 | 4.2 | 1.75 | ||
4.35 | 4.04 | 1.77 | ||
4.3 | 4.15 | 1.78 |
Facts
Standings
League phase
Pl | W | D | L | Diff | Pts | |||
1 | Aston Villa | 3 | 3 | 0 | 0 | 6:0 | 6 | 9 |
2 | Liverpool | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 |
3 | Manchester City | 3 | 2 | 1 | 0 | 9:0 | 9 | 7 |
4 | Monaco | 3 | 2 | 1 | 0 | 9:4 | 5 | 7 |
5 | Brest | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 |
6 | Bayer Leverkusen | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 |
7 | Inter | 3 | 2 | 1 | 0 | 5:0 | 5 | 7 |
8 | Sporting CP | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 |
9 | Arsenal | 3 | 2 | 1 | 0 | 3:0 | 3 | 7 |
10 | Barcelona | 3 | 2 | 0 | 1 | 10:3 | 7 | 6 |
11 | Dortmund | 3 | 2 | 0 | 1 | 12:6 | 6 | 6 |
12 | Real Madrid | 3 | 2 | 0 | 1 | 8:4 | 4 | 6 |
13 | Benfica | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 |
14 | Juventus | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 |
15 | Lille | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 |
16 | Feyenoord | 3 | 2 | 0 | 1 | 6:7 | -1 | 6 |
17 | Atalanta | 3 | 1 | 2 | 0 | 3:0 | 3 | 5 |
18 | Stuttgart | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 |
19 | PSG | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 |
20 | Celtic | 3 | 1 | 1 | 1 | 6:8 | -2 | 4 |
21 | Sparta Prague | 3 | 1 | 1 | 1 | 4:6 | -2 | 4 |
22 | D. Zagreb | 3 | 1 | 1 | 1 | 6:11 | -5 | 4 |
23 | Bayern Munich | 3 | 1 | 0 | 2 | 10:7 | 3 | 3 |
24 | Girona | 3 | 1 | 0 | 2 | 4:4 | 0 | 3 |
25 | AC Milan | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 |
26 | Club Brugge KV | 3 | 1 | 0 | 2 | 2:6 | -4 | 3 |
27 | Atl. Madrid | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 |
28 | PSV | 3 | 0 | 2 | 1 | 3:5 | -2 | 2 |
29 | Bologna | 3 | 0 | 1 | 2 | 0:4 | -4 | 1 |
30 | Shakhtar Donetsk | 3 | 0 | 1 | 2 | 0:4 | -4 | 1 |
31 | RB Leipzig | 3 | 0 | 0 | 3 | 3:6 | -3 | 0 |
32 | Sturm Graz | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 |
33 | Crvena zvezda | 3 | 0 | 0 | 3 | 2:11 | -9 | 0 |
34 | Salzburg | 3 | 0 | 0 | 3 | 0:9 | -9 | 0 |
35 | Young Boys | 3 | 0 | 0 | 3 | 0:9 | -9 | 0 |
36 | Slovan Bratislava | 3 | 0 | 0 | 3 | 1:11 | -10 | 0 |
Sporting Lisbon AND Manchester City LAST MATCHES
Latest Results
29.10.24 Sporting Lisbon – Atletico Nacional – 3:1 26.10.24 FC Famalicão – Sporting Lisbon – 0:3 22.10.24 Sturm Graz – Sporting Lisbon – 0:2 18.10.24 Portimonense SC – Sporting Lisbon – 1:2 05.10.24 Sporting Lisbon – Casa Pia – 2:0 |
26.10.24 Manchester City – Southampton FC – 1:0 23.10.24 Manchester City – AC Sparta Prague – 5:0 20.10.24 Wolverhampton Wanderers – Manchester City – 1:2 05.10.24 Manchester City – Fulham FC – 3:2 01.10.24 Slovan Bratislava – Manchester City – 0:4 |