MATCH DETAILS:
Location: Fontvieille, Stade Louis II
Upcoming Information:UEFA Champions League 21.01.2025
Competition: Aston Villa vs Monaco live
When/Date: 21.01.2025
Time: 12:45 pm
Repeat:Live
Prediction on Monaco – Aston Villa: Available
|
|
|
Score, Highlights
Prediction (the most likely score): 1:1
Monaco 44.1% | Draw 26.3% | Aston Villa 29.6% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.29 | 3.65 | 3.1 | ||
2.17 | 3.81 | 3.36 | ||
2.1 | 3.5 | 3.2 | ||
2.14 | 3.61 | 3.32 |
Facts
Standings
League phase
Pl | W | D | L | Diff | Pts | |||
1 | Liverpool | 6 | 6 | 0 | 0 | 13:1 | 12 | 18 |
2 | Barcelona | 6 | 5 | 0 | 1 | 21:7 | 14 | 15 |
3 | Arsenal | 6 | 4 | 1 | 1 | 11:2 | 9 | 13 |
4 | Bayer Leverkusen | 6 | 4 | 1 | 1 | 12:5 | 7 | 13 |
5 | Aston Villa | 6 | 4 | 1 | 1 | 9:3 | 6 | 13 |
6 | Inter | 6 | 4 | 1 | 1 | 7:1 | 6 | 13 |
7 | Brest | 6 | 4 | 1 | 1 | 10:6 | 4 | 13 |
8 | Lille | 6 | 4 | 1 | 1 | 10:7 | 3 | 13 |
9 | Dortmund | 6 | 4 | 0 | 2 | 18:9 | 9 | 12 |
10 | Bayern Munich | 6 | 4 | 0 | 2 | 17:8 | 9 | 12 |
11 | Atl. Madrid | 6 | 4 | 0 | 2 | 14:10 | 4 | 12 |
12 | AC Milan | 6 | 4 | 0 | 2 | 12:9 | 3 | 12 |
13 | Atalanta | 6 | 3 | 2 | 1 | 13:4 | 9 | 11 |
14 | Juventus | 6 | 3 | 2 | 1 | 9:5 | 4 | 11 |
15 | Benfica | 6 | 3 | 1 | 2 | 10:7 | 3 | 10 |
16 | Monaco | 6 | 3 | 1 | 2 | 12:10 | 2 | 10 |
17 | Sporting CP | 6 | 3 | 1 | 2 | 11:9 | 2 | 10 |
18 | Feyenoord | 6 | 3 | 1 | 2 | 14:15 | -1 | 10 |
19 | Club Brugge KV | 6 | 3 | 1 | 2 | 6:8 | -2 | 10 |
20 | Real Madrid | 6 | 3 | 0 | 3 | 12:11 | 1 | 9 |
21 | Celtic | 6 | 2 | 3 | 1 | 10:10 | 0 | 9 |
22 | Manchester City | 6 | 2 | 2 | 2 | 13:9 | 4 | 8 |
23 | PSV | 6 | 2 | 2 | 2 | 10:8 | 2 | 8 |
24 | D. Zagreb | 6 | 2 | 2 | 2 | 10:15 | -5 | 8 |
25 | PSG | 6 | 2 | 1 | 3 | 6:6 | 0 | 7 |
26 | Stuttgart | 6 | 2 | 1 | 3 | 9:12 | -3 | 7 |
27 | Shakhtar Donetsk | 6 | 1 | 1 | 4 | 5:13 | -8 | 4 |
28 | Sparta Prague | 6 | 1 | 1 | 4 | 7:18 | -11 | 4 |
29 | Sturm Graz | 6 | 1 | 0 | 5 | 4:9 | -5 | 3 |
30 | Girona | 6 | 1 | 0 | 5 | 4:10 | -6 | 3 |
31 | Crvena zvezda | 6 | 1 | 0 | 5 | 10:19 | -9 | 3 |
32 | Salzburg | 6 | 1 | 0 | 5 | 3:18 | -15 | 3 |
33 | Bologna | 6 | 0 | 2 | 4 | 1:7 | -6 | 2 |
34 | RB Leipzig | 6 | 0 | 0 | 6 | 6:13 | -7 | 0 |
35 | Slovan Bratislava | 6 | 0 | 0 | 6 | 5:21 | -16 | 0 |
36 | Young Boys | 6 | 0 | 0 | 6 | 3:22 | -19 | 0 |
Monaco AND Aston Villa LAST MATCHES
Latest Results
14.01.25 Stade de Reims – AS Monaco – 2:1 penalties 10.01.25 FC Nantes – AS Monaco – 2:2 05.01.25 Paris Saint-Germain – AS Monaco – 1:0 22.12.24 L`Union Saint Jean FC – AS Monaco – 1:4 18.12.24 AS Monaco – Paris Saint-Germain – 2:4 |
10.01.25 Aston Villa – West Ham United – 2:1 04.01.25 Aston Villa – Leicester City – 2:1 30.12.24 Aston Villa – Brighton & Hove Albion – 2:2 26.12.24 Newcastle United – Aston Villa – 3:0 21.12.24 Aston Villa – Manchester City – 2:1 |